
| Name | Lona Dell HICKMAN | |
| Born | 28 Sep 1889 | Doddridge Co, WV |
|
||
| Gender | Female | |
| Census | 1900 | Grant District, Doddridge Co, WV |
| Died | 15 Feb 1913 | Clarksburg, Harrison Co, WV |
| Cause: complications | ||
| Buried | Flatwoods Cemetery, Flatwoods, Braxton Co, WV |
|
| Person ID | I121454 | Doddridge County Roots |
| Last Modified | 10 Jul 2018 | |
| Father | Loman W. HICKMAN, b. 1846, d. 1919 (Age 73 years) | |
| Mother | Martha E. POWELL, b. Jun 1847, Taylor Co, (W)VA | |
| Family ID | F19332 | Group Sheet | Family Chart |
| Sources |
|