
| Name | Bertie Ross ASH | |
| Born | 11 Aug 1892 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1900 | McClellan District, Doddridge Co, WV |
| Census | 1910 | Salem, Harrison Co, WV |
| Died | 6 Nov 1948 | Canton, Doddridge Co, WV |
| Buried | Belington Fraternal Cemetery, Belington, Barbour Co, WV |
|
| Person ID | I120551 | Doddridge County Roots |
| Last Modified | 14 Jul 2018 | |
| Father | James ASH, b. 25 May 1864, Doddridge Co, WV | |
| Mother | Amanda Belle WILCOX, b. 8 Sep 1867, Doddridge Co, WV | |
| Family ID | F51754 | Group Sheet | Family Chart |
| Family | Thelma Lillian WARE, b. 12 Dec 1896, Belington, Barbour Co, WV | |
| Married | 1920 | Marion Co, WV |
| Family ID | F51759 | Group Sheet | Family Chart |
| Sources |