
| Name | Delphia Gae NICHOLSON | |
| Born | 11 Sep 1889 | Doddridge Co, WV |
| Gender | Female | |
| Census | 1920 | Salt Lick District, Braxton Co, WV |
| Died | 7 Jan 1970 | Weston, Lewis Co, WV |
| Buried | King Cemetery, near Copen, Braxton Co, WV |
|
| Person ID | I111359 | Doddridge County Roots |
| Last Modified | 21 Sep 2019 | |
| Father | Lafayette NICHOLSON, b. 10 Jun 1858, Doddridge Co, (W)VA | |
| Mother | Mary Catherine HOLLE, b. 5 May 1860, St. Clara, Doddridge Co, WV | |
| Family ID | F46985 | Group Sheet | Family Chart |
| Family | Columbus NICHOLSON, b. 15 Apr 1880, d. 25 Aug 1960, Sutton, Braxton Co, WV | |
| Family ID | F46988 | Group Sheet | Family Chart |
| Sources |