
| Name | Cordelia Elizabeth NICHOLSON | |
| Born | 2 Nov 1866 | Doddridge Co, WV |
| Gender | Female | |
| Census | 1880 | New Milton District, Doddridge Co, WV |
| Died | 27 Aug 1924 | New Milton, Doddridge Co, WV |
| Buried | Indian Fork Baptist Cemetery, New Milton (Coldwater), Doddridge Co WV |
|
| Person ID | I105819 | Doddridge County Roots |
| Last Modified | 31 Aug 2019 | |
| Father | Lorenzo Dow NICHOLSON, b. 2 May 1830, Madison Co, VA | |
| Mother | Mary Ann MARTIN, b. 1826, d. 1909 (Age 83 years) | |
| Family ID | F16328 | Group Sheet | Family Chart |
| Family | William Samuel CARRICO, b. 1860, Lewis Co, (W)VA | |||||
| Children |
|
|||||
| Family ID | F44191 | Group Sheet | Family Chart | ||||
| Sources |
|