
| Name | James Lloyd POWELL | |
| Born | 1849 | Doddridge Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1850, 1860 | Doddridge Co, (W)VA |
| Census | 1870 | Grant District, Doddridge Co, WV |
| Residence | 1878 | Doddridge Co, WV |
| Person ID | I103563 | Doddridge County Roots |
| Last Modified | 21 Feb 2018 | |
| Father | Ralph Morrow POWELL, b. 16 Oct 1816, d. 31 Mar 1866 (Age 49 years) | |
| Mother | Rocksalina WILLIAMS, b. 3 Sep 1818, d. 21 Feb 1900 (Age 81 years) | |
| Family ID | F19333 | Group Sheet | Family Chart |
| Family | Roanna PEPPER, b. CA 1852, Barbour Co, (W)VA | |||
| Married | 17 Oct 1878 | Barbour Co, WV |
||
|
||||
| Children |
|
|||
| Family ID | F50921 | Group Sheet | Family Chart | ||
| Sources |
|