Matches 1 to 50 of 1586
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ___, Bessie | CA 1903 | West Virginia | I65229 |
2 | ___, Emma Nora | Jun 1876 | West Virginia | I110316 |
3 | ___, Hannah C. | CA 1885 | West Virginia | I98306 |
4 | ___, Hattie O. | CA 1889 | West Virginia | I96731 |
5 | ___, Ica M. | 28 Mar 1905 | West Virginia | I90343 |
6 | ___, Jane | CA 1878 | West Virginia | I126902 |
7 | ___, Lena M. | CA 1911 | West Virginia | I122833 |
8 | ___, Louvernia | CA 1887 | West Virginia | I73580 |
9 | ___, Madolin | CA 1909 | West Virginia | I122102 |
10 | ___, Margaret | West Virginia | I52314 | |
11 | ___, Margret | CA 1867 | West Virginia | I94821 |
12 | ___, Mina | CA 1878 | West Virginia | I8706 |
13 | ___, Mollie | CA 1887 | West Virginia | I71003 |
14 | ___, Rhoda | CA 1895 | West Virginia | I94413 |
15 | ABLES, Mary E. | 30 Apr 1890 | West Virginia | I113852 |
16 | ADAMS, Blanche M. | 16 Aug 1931 | West Virginia | I35891 |
17 | ADAMS, Hiram Luther | 24 Sep 1879 | West Virginia | I84952 |
18 | ADAMS, Jewel Leah | 6 Jan 1924 | West Virginia | I62088 |
19 | ADAMS, Rosa Belle | 18 Sep 1872 | West Virginia | I41838 |
20 | ALBERS, George Washington | 25 Jun 1863 | West Virginia | I21539 |
21 | ALBRIGHT, Ada V. | Aug 1885 | West Virginia | I62541 |
22 | ALBRIGHT, Archie F. | 4 May 1893 | West Virginia | I62543 |
23 | ALBRIGHT, Jacob C. | CA 1877 | West Virginia | I98305 |
24 | ALBRIGHT, Joseph McClure | CA 1901 | West Virginia | I62547 |
25 | ALBRIGHT, Susan C. | Jul 1887 | West Virginia | I62542 |
26 | ALDERMAN, James Howard | 30 Jun 1918 | West Virginia | I50041 |
27 | ALLEN, Ethel M. | Dec 1897 | West Virginia | I102721 |
28 | ALLEN, Iris Fern | 19 Jul 1921 | West Virginia | I82562 |
29 | ALLEN, Lillie Madge | Mar 1896 | West Virginia | I102720 |
30 | ALLEN, Livingston H. | Dec 1875 | West Virginia | I116223 |
31 | ALLEN, Paul | 18 Sep 1899 | West Virginia | I86665 |
32 | ALLEN, Ralph McKinley | 25 Mar 1900 | West Virginia | I1596 |
33 | ALLEN, Wayne M. Jr. | 3 Sep 1919 | West Virginia | I82561 |
34 | AMOS, Jennings | 1 Mar 1918 | West Virginia | I123752 |
35 | ANDERSON, Robert P. | CA 1929 | West Virginia | I97853 |
36 | ANDY, Anthony | 21 Nov 1917 | West Virginia | I18770 |
37 | ANDY, Catherine | CA 1909 | West Virginia | I18776 |
38 | ANDY, Clara | 4 Jul 1915 | West Virginia | I18778 |
39 | ANDY, Peter M. | 4 Dec 1919 | West Virginia | I18777 |
40 | ANKROM, Clarissa | Apr 1867 | West Virginia | I81857 |
41 | ARCHER, Ray F. | CA 1909 | West Virginia | I87518 |
42 | ARCHER, Virgil William | 7 Jan 1938 | West Virginia | I20051 |
43 | ARMSTRONG, Frank | CA 1872 | West Virginia | I100860 |
44 | ARMSTRONG, Gertrude | CA 1876 | West Virginia | I100862 |
45 | ARMSTRONG, Mabelle | Mar 1880 | West Virginia | I100861 |
46 | ARMSTRONG, William | Oct 1869 | West Virginia | I100859 |
47 | ARNOLD, Elsie Elizabeth | 6 Sep 1909 | West Virginia | I111407 |
48 | ASH, Iva Myrtle | 19 Apr 1875 | West Virginia | I127535 |
49 | ASH, Laura Marie | 10 Jun 1877 | West Virginia | I138073 |
50 | ASHBURN, Glenn A. | 17 Aug 1895 | West Virginia | I98698 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Died | Person ID | ||
1 | ADKINS, Judith | 1879 | West Virginia | I122928 |
2 | ALBERS, Engel Maria "Mary" | 1918 | West Virginia | I62045 |
3 | COFFMAN, Henry | 12 Nov 1862 | West Virginia | I119010 |
4 | CORK, Burtis | 17 Aug 2006 | West Virginia | I85766 |
5 | COX, Mary Elizabeth | 13 Dec 1912 | West Virginia | I122576 |
6 | DRAKE, Hannah | 27 Oct 1868 | West Virginia | I49279 |
7 | DUVAL, Elizabeth | 11 Feb 1865 | West Virginia | I77970 |
8 | ENGLAND, Susannah | 14 May 1863 | West Virginia | I66234 |
9 | FORTNEY, Mary | 12 Jul 1869 | West Virginia | I128385 |
10 | FULTZ, Jacob F. | 19 Mar 1883 | West Virginia | I127370 |
11 | GAPEN, Dorcas | 11 Feb 1899 | West Virginia | I40971 |
12 | HEWITT, Charles | From 1860 to 1870 | West Virginia | I126450 |
13 | HODGES, Martha G. | 20 Feb 1889 | West Virginia | I114520 |
14 | LEWIS, William Wilson | 21 Jun 1864 | West Virginia | I109215 |
15 | MADDOX, Thomas | 1901 | West Virginia | I7782 |
16 | MAZE, Roanna Jane | 1892 | West Virginia | I55516 |
17 | MCGREGOR, William | Dec 1903 | West Virginia | I43827 |
18 | MERCER, Elizabeth Ann "Annie" | 22 Oct 1904 | West Virginia | I107915 |
19 | MINES, Elizabeth Ellen | 21 Mar 1889 | West Virginia | I131462 |
20 | PEW, Anna Maria | CA 1862 | West Virginia | I13896 |
21 | PITTS, Gladys Doris | 20 Apr 2009 | West Virginia | I108204 |
22 | REASER, Marguerite Jane | 12 Apr 1919 | West Virginia | I122330 |
23 | RIDDLE, Eleven | 19 Jun 1893 | West Virginia | I40098 |
24 | SIMMONS, Elizabeth | 1910 | West Virginia | I109507 |
25 | SQUIRES, John | 12 Jul 1869 | West Virginia | I128384 |
26 | TRENT, Susannah | 18 Jul 1891 | West Virginia | I138989 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | CASTO, Dorothy Lou | West Virginia | I28496 | |
2 | PERINE, Charles Wayne | West Virginia | I13954 | |
3 | STALNAKER, Eva Dell | West Virginia | I111494 |
Matches 1 to 50 of 126
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ___, Georgia A. | West Virginia | I8270 | |
2 | ___, Louella M. | FORMERLY | West Virginia | I26237 |
3 | ADAMS, June | FORMERLY | West Virginia | I24654 |
4 | ALFRED, Duane | FORMERLY | West Virginia | I30757 |
5 | ALTIZER, Orville C. | West Virginia | I47701 | |
6 | BAKER, Warden | FORMERLY | West Virginia | I26890 |
7 | BALL, Mabel M. | 1951 | West Virginia | I74255 |
8 | BALL, Norma May | FORMERLY | West Virginia | I48483 |
9 | BENNETT, Edna F. | FORMERLY | West Virginia | I1944 |
10 | BRITTON, Elizabeth J. "Joann" | FORMERLY | West Virginia | I12736 |
11 | BRITTON, Leona Belle | FORMERLY | West Virginia | I11950 |
12 | BRITTON, Oma | FORMERLY | West Virginia | I12322 |
13 | BUFFEY, Kay Angela | FORMERLY | West Virginia | I42264 |
14 | BURBRIDGE, Shirley Gale | FORMERLY | West Virginia | I91627 |
15 | BUTCHER, Roland | West Virginia | I33625 | |
16 | BYRD, Virgil H. | FORMERLY | West Virginia | I7129 |
17 | CARMICHAEL, Loretta | FORMERLY | West Virginia | I39157 |
18 | CARR, Mary Jane | FORMERLY | West Virginia | I6787 |
19 | CONSTABLE, Virgil Paul | FORMERLY | West Virginia | I8613 |
20 | CRADDOCK, Ottie G. | FORMERLY | West Virginia | I1959 |
21 | CROPP, John | West Virginia | I7148 | |
22 | DAVIS, Dessie May | FORMERLY | West Virginia | I42053 |
23 | DAVIS, Emerson Clifford "Ted" | West Virginia | I28548 | |
24 | DAVIS, Harry | FORMERLY | West Virginia | I92564 |
25 | DEARTH, Delbert Maywood | FORMERLY | West Virginia | I50103 |
26 | DRAIN, Hayward H. | FORMERLY | West Virginia | I10284 |
27 | FABER, Charles Lee | West Virginia | I6723 | |
28 | FABER, Frank Glen | West Virginia | I6719 | |
29 | FABER, Patricia Ann | FORMERLY | West Virginia | I6994 |
30 | FOWLER, Ida B. | FORMERLY | West Virginia | I26017 |
31 | FRAKER, John Reed | ORIGINALLY | West Virginia | I10300 |
32 | FRANCIS, Ernest Allen | West Virginia | I43242 | |
33 | GEE, Mary Wilson | FORMERLY | West Virginia | I36645 |
34 | GOODWIN, Frances Lucille | FORMERLY | West Virginia | I5810 |
35 | GRIBBLE, Blair W. | FORMERLY | West Virginia | I25294 |
36 | HART, Edwin Carl | FORMERLY | West Virginia | I6434 |
37 | HEFLIN, Anna Belle | FORMERLY | West Virginia | I10339 |
38 | HEFLIN, Lillian Virginia | FORMERLY | West Virginia | I10335 |
39 | HICKMAN, Robert Leo | 2005 | West Virginia | I21565 |
40 | HICKMAN, Sandra Sue | ORIGINALLY | West Virginia | I111011 |
41 | HILEMAN, Howard Junior | FORMERLY | West Virginia | I18197 |
42 | HILEMAN, William Grant | FORMERLY | West Virginia | I18196 |
43 | HOEY, James Mathew | From Abt 1871 | West Virginia | I85877 |
44 | HOSTUTLER, Mary Alice | FORMERLY | West Virginia | I25502 |
45 | HUMPHREY, Earnest S. | FORMERLY | West Virginia | I18318 |
46 | HUSK, Gilbert William "Bill" | FORMERLY | West Virginia | I2011 |
47 | HUSK, Gladys Louise | FORMERLY | West Virginia | I1282 |
48 | HUSK, Herma Geraldine | FORMERLY | West Virginia | I2354 |
49 | HUSK, Herschel K. | FORMERLY | West Virginia | I2742 |
50 | HUSK, James Edison | FORMERLY | West Virginia | I2026 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | FARMER / FRIEND | 2 Nov 1976 | West Virginia | F31707 |
2 | HALL / BEE | 19 Sep 1909 | West Virginia | F31015 |
3 | NUTTER / HARLESS | 7 Dec 1879 | West Virginia | F4981 |
4 | PITTS / BAKER | 31 Mar 1874 | West Virginia | F52609 |