Latitude: 39.391742, Longitude: -81.2051132
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1920 | I68177 | |
| 2 | 1 Nov 1921 | I127941 | |
| 3 | Sep 1842 | I47770 | |
| 4 | 27 May 1907 | I113107 | |
| 5 | 5 Aug 1899 | I48342 | |
| 6 | 5 May 1939 | I45695 | |
| 7 | 8 Aug 1922 | I122642 | |
| 8 | 2 Dec 1917 | I92362 | |
| 9 | 17 Feb 1905 | I39670 | |
| 10 | 7 Dec 1928 | I109946 | |
| 11 | 11 Apr 1936 | I112740 | |
| 12 | 27 May 1922 | I79993 | |
| 13 | 14 Jun 1937 | I118783 | |
| 14 | 5 Mar 1914 | I134271 | |
| 15 | 6 Nov 1900 | I45480 | |
| 16 | 15 Sep 1922 | I83013 | |
| 17 | 7 May 1872 | I67627 | |
| 18 | 21 Mar 1871 | I38226 | |
| 19 | 30 Oct 1960 | I14978 | |
| 20 | 8 Oct 1921 | I64684 | |
| 21 | 25 Apr 1949 | I74185 | |
| 22 | 13 Aug 1876 | I63656 | |
| 23 | 23 Dec 1929 | I85744 | |
| 24 | 8 Sep 1928 | I85743 | |
| 25 | 5 Mar 1955 | I34452 | |
| 26 | 23 Jun 1920 | I121265 | |
| 27 | 20 May 1932 | I139630 | |
| 28 | 2 Sep 1927 | I122716 | |
| 29 | 4 Jul 1916 | I82135 | |
| 30 | 24 Apr 1849 | I38225 | |
| 31 | 20 May 1926 | I66475 | |
| 32 | 7 Aug 1941 | I98860 | |
| 33 | Jun 1900 | I103685 | |
| 34 | 6 Feb 1928 | I117919 | |
| 35 | 25 Mar 1922 | I137898 | |
| 36 | 4 Oct 1938 | I98979 | |
| 37 | 9 Mar 1914 | I100140 | |
| 38 | 6 Jun 1946 | I122840 | |
| 39 | 17 Dec 1921 | I27254 | |
| 40 | 27 Aug 1917 | I79546 | |
| 41 | 9 Jun 1900 | I88705 | |
| 42 | 20 May 1934 | I88707 | |
| 43 | 10 Mar 1940 | I93410 | |
| 44 | 4 Oct 1868 | I124266 | |
| 45 | 6 Aug 1929 | I30740 | |
| 46 | 24 May 1933 | I14886 | |
| 47 | 14 Jan 1911 | I108934 | |
| 48 | 24 Dec 1924 | I83791 |
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1959 | I110921 | |
| 2 | 8 Dec 2012 | I86984 | |
| 3 | 20 Nov 2011 | I40317 | |
| 4 | 21 Oct 1999 | I13421 | |
| 5 | 24 Jul 1993 | I76981 | |
| 6 | 26 Jul 2021 | I6682 | |
| 7 | 20 Feb 1969 | I87346 | |
| 8 | 24 Mar 1968 | I106311 | |
| 9 | 13 Dec 2013 | I92362 | |
| 10 | 12 Jul 2012 | I84529 | |
| 11 | 7 Sep 1957 | I101411 | |
| 12 | 3 May 1938 | I101412 | |
| 13 | 8 Jul 2014 | I48079 | |
| 14 | 24 Mar 2020 | I129935 | |
| 15 | 13 Dec 1968 | I131255 | |
| 16 | 2 Aug 2014 | I16275 | |
| 17 | 14 Jan 1948 | I62850 | |
| 18 | 25 Oct 2015 | I101939 | |
| 19 | 24 Dec 1939 | I113212 | |
| 20 | 29 Sep 1956 | I139664 | |
| 21 | 29 Mar 2006 | I36015 | |
| 22 | 9 Sep 1917 | I64961 | |
| 23 | 16 Dec 1991 | I41228 | |
| 24 | 19 Sep 1963 | I40487 | |
| 25 | 13 Dec 1954 | I53591 | |
| 26 | 2 Aug 2010 | I31367 | |
| 27 | 20 Jan 2023 | I27282 | |
| 28 | 17 Sep 2016 | I92040 | |
| 29 | 19 Aug 1959 | I127151 | |
| 30 | 14 Jun 1950 | I47622 | |
| 31 | 19 May 1929 | I63655 | |
| 32 | 7 Sep 1957 | I48053 | |
| 33 | 30 Aug 2017 | I66008 | |
| 34 | 30 Aug 1939 | I62849 | |
| 35 | 16 Feb 2011 | I45889 | |
| 36 | 23 Aug 2021 | I133252 | |
| 37 | 1 Aug 1962 | I132526 | |
| 38 | 21 Dec 1963 | I113807 | |
| 39 | 18 Jul 2011 | I68763 | |
| 40 | 13 Aug 1943 | I81002 | |
| 41 | 8 Apr 1944 | I88708 | |
| 42 | 15 Mar 1953 | I80880 | |
| 43 | 25 Nov 2013 | I92102 | |
| 44 | 23 Sep 2019 | I132040 | |
| 45 | 18 Dec 1956 | I78388 | |
| 46 | 26 Apr 1958 | I140601 | |
| 47 | 2 Jun 2012 | I55300 | |
| 48 | 19 Oct 1990 | I77162 | |
| 49 | 7 May 1998 | I70293 | |
| 50 | 1 Feb 2018 | I118763 |
Matches 1 to 31 of 31
Matches 1 to 50 of 231
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I13426 |
Matches 1 to 50 of 101
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allender / Smith | 2 Sep 1944 | F19793 |
| 2 | Ball / Sherlock | 9 Jun 1954 | F302 |
| 3 | Bee / Ludwig | 28 Nov 1916 | F21738 |
| 4 | Bee / White | 7 Jan 1936 | F27279 |
| 5 | Benninger / Howell | 12 Apr 1936 | F43585 |
| 6 | Blind / Hook | 26 Jun 1933 | F48444 |
| 7 | Bond / Corder | 20 May 1939 | F23508 |
| 8 | Bonsell / Yeater | 16 Mar 1935 | F49032 |
| 9 | Booher / Patterson | 16 Jan 1952 | F15764 |
| 10 | Boyce / Talbert | 1 Feb 1954 | F35632 |
| 11 | Britton / Owens | 14 Oct 1968 | F4824 |
| 12 | Britton / Scott | 1 Sep 1904 | F4057 |
| 13 | Bunner / DeLancey | 30 Dec 1946 | F18381 |
| 14 | Bunner / DeMoss | 8 Oct 1932 | F29337 |
| 15 | Bunner / Layfield | 25 May 1946 | F39644 |
| 16 | Burgess / Jones | 4 Aug 1951 | F14687 |
| 17 | Calvert / Dotson | 18 Sep 1941 | F40242 |
| 18 | Carder / Sheets | 11 May 1947 | F62905 |
| 19 | Chandler / Dotson | 7 Nov 1937 | F55822 |
| 20 | Chipps / Hammond | 20 Apr 1933 | F39455 |
| 21 | Clutter / McGill | 23 Mar 1891 | F56967 |
| 22 | Cottrill / Miller | 7 Sep 1936 | F25328 |
| 23 | Cox / Douglass | 22 Dec 1923 | F37495 |
| 24 | Crandall / McCullough | 8 Nov 1928 | F15061 |
| 25 | Davis / Bookman | 15 Jun 1893 | F22465 |
| 26 | Dean / Coffman | 17 Apr 1937 | F26669 |
| 27 | Dean / Drummond | 27 Jul 1935 | F37143 |
| 28 | Dotson / Baker | 17 Jun 1914 | F28616 |
| 29 | Dotson / McKinney | 2 Jun 1930 | F37057 |
| 30 | Dotson / Utter | 4 Dec 1935 | F40508 |
| 31 | Eddy / Metts | 30 Jan 1938 | F42640 |
| 32 | Elder / Kile | 28 Jan 1949 | F37049 |
| 33 | Ellifritt / Jones | 15 Apr 1953 | F9264 |
| 34 | Foster / Nay | 28 Dec 1966 | F33447 |
| 35 | Freeland / Harden | 3 Jun 1936 | F22116 |
| 36 | Garrison / Moore | 4 Feb 1930 | F39478 |
| 37 | George / Langfitt | 2 Jan 1938 | F46341 |
| 38 | Ginanni / Ball | 2 Sep 1950 | F22760 |
| 39 | Grose / Riddle | 14 Jun 1937 | F38281 |
| 40 | Grudier / Nichols | 31 Oct 1936 | F17787 |
| 41 | Harper / Scadden | 27 Jun 1931 | F57818 |
| 42 | Hart / Lewis | 18 Aug 1934 | F28889 |
| 43 | Hart / Prim | 27 Nov 1934 | F31910 |
| 44 | Hartline / Bunner | 25 Jun 1895 | F37276 |
| 45 | Haught / Sherwood | 5 Jan 1929 | F13170 |
| 46 | Higgins / Bailey | 21 Mar 1932 | F26092 |
| 47 | Hiley / Toncray | 13 Sep 1935 | F44791 |
| 48 | Hinzman / Campbell | 18 Jan 1957 | F28595 |
| 49 | Horner / Eckles | 29 Jul 1952 | F40946 |
| 50 | Hurst / Bunner | 31 May 1947 | F27057 |