Matches 1 to 50 of 1905
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Apr 1932 | Clarksburg, Harrison Co, WV | I34747 | |
| 2 | 7 Jul 1957 | Clarksburg, Harrison Co, WV | I16916 | |
| 3 | 17 Oct 1950 | Clarksburg, Harrison Co, WV | I16914 | |
| 4 | 6 Feb 1924 | Clarksburg, Harrison Co, WV | I989 | |
| 5 | 16 Sep 1947 | Clarksburg, Harrison Co, WV | I97038 | |
| 6 | 10 Apr 1922 | Clarksburg, Harrison Co, WV | I986 | |
| 7 | 11 Jun 1906 | Clarksburg, Harrison Co, WV | I49734 | |
| 8 | 7 Nov 1921 | Clarksburg, Harrison Co, WV | I80200 | |
| 9 | 29 Sep 1924 | Clarksburg, Harrison Co, WV | I122409 | |
| 10 | 27 Aug 1943 | Clarksburg, Harrison Co, WV | I74090 | |
| 11 | 26 Sep 1919 | Clarksburg, Harrison Co, WV | I24653 | |
| 12 | 25 Aug 1925 | Clarksburg, Harrison Co, WV | I990 | |
| 13 | 23 Oct 1924 | Clarksburg, Harrison Co, WV | I18292 | |
| 14 | 30 Jan 1947 | Clarksburg, Harrison Co, WV | I16915 | |
| 15 | 10 Mar 1920 | Clarksburg, Harrison Co, WV | I988 | |
| 16 | 6 May 1928 | Clarksburg, Harrison Co, WV | I14094 | |
| 17 | 7 Nov 1922 | Clarksburg, Harrison Co, WV | I26966 | |
| 18 | 19 Apr 1924 | Clarksburg, Harrison Co, WV | I20666 | |
| 19 | 8 Oct 1945 | Clarksburg, Harrison Co, WV | I65542 | |
| 20 | 11 Oct 1924 | Clarksburg, Harrison Co, WV | I88983 | |
| 21 | 10 Oct 1940 | Clarksburg, Harrison Co, WV | I18364 | |
| 22 | 14 Oct 1939 | Clarksburg, Harrison Co, WV | I42494 | |
| 23 | 29 Jun 1931 | Clarksburg, Harrison Co, WV | I50647 | |
| 24 | 17 Mar 1920 | Clarksburg, Harrison Co, WV | I27113 | |
| 25 | 25 Oct 1931 | Clarksburg, Harrison Co, WV | I41399 | |
| 26 | 31 Jul 1959 | Clarksburg, Harrison Co, WV | I136266 | |
| 27 | 13 Jan 1921 | Clarksburg, Harrison Co, WV | I114152 | |
| 28 | 24 Apr 1910 | Clarksburg, Harrison Co, WV | I18780 | |
| 29 | 17 Mar 1935 | Clarksburg, Harrison Co, WV | I12855 | |
| 30 | 31 Mar 1918 | Clarksburg, Harrison Co, WV | I71347 | |
| 31 | 7 Oct 1948 | Clarksburg, Harrison Co, WV | I137690 | |
| 32 | 3 Dec 1933 | Clarksburg, Harrison Co, WV | I71326 | |
| 33 | 9 May 1927 | Clarksburg, Harrison Co, WV | I115074 | |
| 34 | 27 May 1919 | Clarksburg, Harrison Co, WV | I115814 | |
| 35 | 3 Aug 1930 | Clarksburg, Harrison Co, WV | I37691 | |
| 36 | 30 Aug 1967 | Clarksburg, Harrison Co, WV | I136926 | |
| 37 | 4 Sep 1979 | Clarksburg, Harrison Co, WV | I33929 | |
| 38 | 10 Aug 1924 | Clarksburg, Harrison Co, WV | I120548 | |
| 39 | Jul 1956 | Clarksburg, Harrison Co, WV | I27411 | |
| 40 | 29 Sep 1972 | Clarksburg, Harrison Co, WV | I70285 | |
| 41 | 5 Apr 1960 | Clarksburg, Harrison Co, WV | I134012 | |
| 42 | 21 Aug 1959 | Clarksburg, Harrison Co, WV | I27412 | |
| 43 | 24 Jan 1952 | Clarksburg, Harrison Co, WV | I27414 | |
| 44 | 16 Mar 1948 | Clarksburg, Harrison Co, WV | I117207 | |
| 45 | 28 Jun 1935 | Clarksburg, Harrison Co, WV | I134286 | |
| 46 | 30 Oct 1952 | Clarksburg, Harrison Co, WV | I100998 | |
| 47 | 19 Jul 1947 | Clarksburg, Harrison Co, WV | I117203 | |
| 48 | 2 Feb 1909 | Clarksburg, Harrison Co, WV | I72558 | |
| 49 | 15 Oct 1938 | Clarksburg, Harrison Co, WV | I65986 | |
| 50 | 26 Oct 1923 | Clarksburg, Harrison Co, WV | I107740 | |
Matches 1 to 50 of 4062
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Jan 2006 | Clarksburg, Harrison Co, WV | I34743 | |
| 2 | 22 Nov 2007 | Clarksburg, Harrison Co, WV | I34748 | |
| 3 | 6 Jun 1947 | Clarksburg, Harrison Co, WV | I1408 | |
| 4 | 3 Jul 1919 | Clarksburg, Harrison Co, WV | I49733 | |
| 5 | 7 Sep 2015 | Clarksburg, Harrison Co, WV | I86044 | |
| 6 | 3 Dec 1997 | Clarksburg, Harrison Co, WV | I21116 | |
| 7 | 28 May 1959 | Clarksburg, Harrison Co, WV | I177 | |
| 8 | 19 May 1965 | Clarksburg, Harrison Co, WV | I23948 | |
| 9 | 22 Dec 1983 | Clarksburg, Harrison Co, WV | I19142 | |
| 10 | 6 Apr 1957 | Clarksburg, Harrison Co, WV | I1407 | |
| 11 | 21 Oct 1971 | Clarksburg, Harrison Co, WV | I1406 | |
| 12 | 24 Oct 1971 | Clarksburg, Harrison Co, WV | I987 | |
| 13 | 8 Jul 2018 | Clarksburg, Harrison Co, WV | I121557 | |
| 14 | 22 Apr 2010 | Clarksburg, Harrison Co, WV | I63731 | |
| 15 | 12 Apr 1956 | Clarksburg, Harrison Co, WV | I1405 | |
| 16 | 10 Apr 1937 | Clarksburg, Harrison Co, WV | I72990 | |
| 17 | 13 Feb 2006 | Clarksburg, Harrison Co, WV | I109592 | |
| 18 | 4 May 1953 | Clarksburg, Harrison Co, WV | I58470 | |
| 19 | 2 Dec 2000 | Clarksburg, Harrison Co, WV | I994 | |
| 20 | 6 Mar 1945 | Clarksburg, Harrison Co, WV | I21808 | |
| 21 | 17 Dec 1916 | Clarksburg, Harrison Co, WV | I23091 | |
| 22 | 28 Apr 2013 | Clarksburg, Harrison Co, WV | I89812 | |
| 23 | 8 Jan 1977 | Clarksburg, Harrison Co, WV | I988 | |
| 24 | 16 Aug 1956 | Clarksburg, Harrison Co, WV | I69186 | |
| 25 | 1 Feb 1965 | Clarksburg, Harrison Co, WV | I26965 | |
| 26 | 7 Jan 1952 | Clarksburg, Harrison Co, WV | I26955 | |
| 27 | 23 Feb 1928 | Clarksburg, Harrison Co, WV | I26966 | |
| 28 | 12 Nov 1937 | Clarksburg, Harrison Co, WV | I21525 | |
| 29 | 20 May 1925 | Clarksburg, Harrison Co, WV | I97573 | |
| 30 | 12 Jun 1964 | Clarksburg, Harrison Co, WV | I97596 | |
| 31 | 30 Aug 1969 | Clarksburg, Harrison Co, WV | I97595 | |
| 32 | 22 Jan 1957 | Clarksburg, Harrison Co, WV | I77752 | |
| 33 | 3 Sep 1957 | Clarksburg, Harrison Co, WV | I70199 | |
| 34 | 25 Nov 1926 | Clarksburg, Harrison Co, WV | I109640 | |
| 35 | 6 Sep 2009 | Clarksburg, Harrison Co, WV | I90268 | |
| 36 | 8 Mar 1999 | Clarksburg, Harrison Co, WV | I134456 | |
| 37 | 22 May 1958 | Clarksburg, Harrison Co, WV | I73278 | |
| 38 | 14 Nov 1958 | Clarksburg, Harrison Co, WV | I51598 | |
| 39 | 16 May 1941 | Clarksburg, Harrison Co, WV | I115651 | |
| 40 | 29 May 1948 | Clarksburg, Harrison Co, WV | I45429 | |
| 41 | 12 Jul 1988 | Clarksburg, Harrison Co, WV | I75839 | |
| 42 | 18 Aug 1987 | Clarksburg, Harrison Co, WV | I86018 | |
| 43 | 25 Apr 1969 | Clarksburg, Harrison Co, WV | I131202 | |
| 44 | 14 Dec 2011 | Clarksburg, Harrison Co, WV | I64311 | |
| 45 | 2 Aug 1957 | Clarksburg, Harrison Co, WV | I63196 | |
| 46 | 5 Nov 1953 | Clarksburg, Harrison Co, WV | I120277 | |
| 47 | 9 Jan 1917 | Clarksburg, Harrison Co, WV | I63193 | |
| 48 | 29 Aug 1926 | Clarksburg, Harrison Co, WV | I49909 | |
| 49 | 26 Sep 1958 | Clarksburg, Harrison Co, WV | I60717 | |
| 50 | 11 Apr 1920 | Clarksburg, Harrison Co, WV | I80030 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Clarksburg, Harrison Co, WV | I106888 | ||
| 2 | Clarksburg, Harrison Co, WV | I79390 | ||
| 3 | Clarksburg, Harrison Co, WV | I42599 | ||
| 4 | Clarksburg, Harrison Co, WV | I98129 | ||
| 5 | Clarksburg, Harrison Co, WV | I34112 | ||
| 6 | Clarksburg, Harrison Co, WV | I130779 | ||
| 7 | DAVISSON FARM | Clarksburg, Harrison Co, WV | I133604 | |
| 8 | Clarksburg, Harrison Co, WV | I132553 | ||
| 9 | Clarksburg, Harrison Co, WV | I130778 | ||
| 10 | Clarksburg, Harrison Co, WV | I6531 | ||
| 11 | Clarksburg, Harrison Co, WV | I88828 | ||
Matches 1 to 50 of 2107
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1940 | Clarksburg, Harrison Co, WV | I98337 | |
| 2 | 1930 | Clarksburg, Harrison Co, WV | I121991 | |
| 3 | 1900 | Clarksburg, Harrison Co, WV | I112031 | |
| 4 | 1930 | Clarksburg, Harrison Co, WV | I122102 | |
| 5 | 1870, 1880 | Clarksburg, Harrison Co, WV | I115390 | |
| 6 | 1940 | Clarksburg, Harrison Co, WV | I64256 | |
| 7 | 1930, 1940 | Clarksburg, Harrison Co, WV | I102919 | |
| 8 | 1930 | Clarksburg, Harrison Co, WV | I57538 | |
| 9 | 1920 | Clarksburg, Harrison Co, WV | I118586 | |
| 10 | 1920 | Clarksburg, Harrison Co, WV | I118585 | |
| 11 | 1930, 1940 | Clarksburg, Harrison Co, WV | I1408 | |
| 12 | 1930, 1940 | Clarksburg, Harrison Co, WV | I18290 | |
| 13 | 1940 | Clarksburg, Harrison Co, WV | I24648 | |
| 14 | 1930 | Clarksburg, Harrison Co, WV | I989 | |
| 15 | 1920 | Clarksburg, Harrison Co, WV | I987 | |
| 16 | 1940 | Clarksburg, Harrison Co, WV | I53742 | |
| 17 | 1940 | Clarksburg, Harrison Co, WV | I122409 | |
| 18 | 1930, 1940 | Clarksburg, Harrison Co, WV | I18291 | |
| 19 | 1930, 1940 | Clarksburg, Harrison Co, WV | I18292 | |
| 20 | 1920 | Clarksburg, Harrison Co, WV | I24650 | |
| 21 | 1920 | Clarksburg, Harrison Co, WV | I24649 | |
| 22 | 1920 | Clarksburg, Harrison Co, WV | I69186 | |
| 23 | 1950 | Clarksburg, Harrison Co, WV | I65542 | |
| 24 | 1930 | Clarksburg, Harrison Co, WV | I97593 | |
| 25 | 1920 | Clarksburg, Harrison Co, WV | I97573 | |
| 26 | 1920, 1930 | Clarksburg, Harrison Co, WV | I97594 | |
| 27 | 1920, 1930 | Clarksburg, Harrison Co, WV | I97600 | |
| 28 | 1930, 1940 | Clarksburg, Harrison Co, WV | I97595 | |
| 29 | 1930, 1940 | Clarksburg, Harrison Co, WV | I90268 | |
| 30 | 1930 | Clarksburg, Harrison Co, WV | I87054 | |
| 31 | 1920 | Clarksburg, Harrison Co, WV | I83365 | |
| 32 | 1920 | Clarksburg, Harrison Co, WV | I69287 | |
| 33 | 1940, 1950 | Clarksburg, Harrison Co, WV | I69287 | |
| 34 | 1950 | Clarksburg, Harrison Co, WV | I138606 | |
| 35 | From 1950 to 407 S 3RD ST | Clarksburg, Harrison Co, WV | I82564 | |
| 36 | 1920 | Clarksburg, Harrison Co, WV | I94272 | |
| 37 | 1940 | Clarksburg, Harrison Co, WV | I69288 | |
| 38 | 1930 | Clarksburg, Harrison Co, WV | I130960 | |
| 39 | 1920 | Clarksburg, Harrison Co, WV | I80030 | |
| 40 | 1920 | Clarksburg, Harrison Co, WV | I68546 | |
| 41 | 1920, 1930 | Clarksburg, Harrison Co, WV | I112694 | |
| 42 | 1920 | Clarksburg, Harrison Co, WV | I112810 | |
| 43 | 1900 | Clarksburg, Harrison Co, WV | I42090 | |
| 44 | 1920 | Clarksburg, Harrison Co, WV | I86561 | |
| 45 | 1920 | Clarksburg, Harrison Co, WV | I40791 | |
| 46 | 1920 | Clarksburg, Harrison Co, WV | I86557 | |
| 47 | 1920 | Clarksburg, Harrison Co, WV | I86558 | |
| 48 | 1920 | Clarksburg, Harrison Co, WV | I86554 | |
| 49 | 1920 | Clarksburg, Harrison Co, WV | I86560 | |
| 50 | 1920 | Clarksburg, Harrison Co, WV | I78368 | |
Matches 1 to 50 of 4143
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Clarksburg, Harrison Co, WV | I121991 | ||
| 2 | 1935 | Clarksburg, Harrison Co, WV | I90962 | |
| 3 | Clarksburg, Harrison Co, WV | I49078 | ||
| 4 | 2007 | Clarksburg, Harrison Co, WV | I44653 | |
| 5 | 2006 | Clarksburg, Harrison Co, WV | I39052 | |
| 6 | 2007 | Clarksburg, Harrison Co, WV | I44584 | |
| 7 | Clarksburg, Harrison Co, WV | I64891 | ||
| 8 | 2006, 07, 11, 13 | Clarksburg, Harrison Co, WV | I37602 | |
| 9 | Clarksburg, Harrison Co, WV | I73395 | ||
| 10 | 2007, 08 | Clarksburg, Harrison Co, WV | I43970 | |
| 11 | 2007 | Clarksburg, Harrison Co, WV | I34747 | |
| 12 | Clarksburg, Harrison Co, WV | I1408 | ||
| 13 | 1914 | Clarksburg, Harrison Co, WV | I49733 | |
| 14 | 1989, 2001 | Clarksburg, Harrison Co, WV | I18290 | |
| 15 | Clarksburg, Harrison Co, WV | I86044 | ||
| 16 | Clarksburg, Harrison Co, WV | I24648 | ||
| 17 | 1959 | Clarksburg, Harrison Co, WV | I25263 | |
| 18 | 1914 | Clarksburg, Harrison Co, WV | I35889 | |
| 19 | 1942 | Clarksburg, Harrison Co, WV | I989 | |
| 20 | 1914 | Clarksburg, Harrison Co, WV | I49736 | |
| 21 | 1937 | Clarksburg, Harrison Co, WV | I987 | |
| 22 | Clarksburg, Harrison Co, WV | I121557 | ||
| 23 | 1914 | Clarksburg, Harrison Co, WV | I49734 | |
| 24 | 1966 | Clarksburg, Harrison Co, WV | I27251 | |
| 25 | 1942 | Clarksburg, Harrison Co, WV | I53742 | |
| 26 | 1914, 1918 | Clarksburg, Harrison Co, WV | I49727 | |
| 27 | 1917 | Clarksburg, Harrison Co, WV | I1405 | |
| 28 | 1961 | Clarksburg, Harrison Co, WV | I48031 | |
| 29 | Clarksburg, Harrison Co, WV | I122409 | ||
| 30 | 1938 | Clarksburg, Harrison Co, WV | I127354 | |
| 31 | 1974 | Clarksburg, Harrison Co, WV | I21122 | |
| 32 | Clarksburg, Harrison Co, WV | I24651 | ||
| 33 | 1932 | Clarksburg, Harrison Co, WV | I24651 | |
| 34 | Clarksburg, Harrison Co, WV | I109592 | ||
| 35 | 1989 | Clarksburg, Harrison Co, WV | I18291 | |
| 36 | 1943 | Clarksburg, Harrison Co, WV | I990 | |
| 37 | Clarksburg, Harrison Co, WV | I58470 | ||
| 38 | 1947, 71, 89, 2001 | Clarksburg, Harrison Co, WV | I18292 | |
| 39 | 1934 | Clarksburg, Harrison Co, WV | I24650 | |
| 40 | 1931 | Clarksburg, Harrison Co, WV | I58469 | |
| 41 | 1959, 1967 | Clarksburg, Harrison Co, WV | I179 | |
| 42 | 1914 | Clarksburg, Harrison Co, WV | I49737 | |
| 43 | 1945 | Clarksburg, Harrison Co, WV | I80332 | |
| 44 | 1965 | Clarksburg, Harrison Co, WV | I16915 | |
| 45 | Clarksburg, Harrison Co, WV | I49845 | ||
| 46 | Clarksburg, Harrison Co, WV | I89812 | ||
| 47 | 1915 - 44 | Clarksburg, Harrison Co, WV | I985 | |
| 48 | Clarksburg, Harrison Co, WV | I132031 | ||
| 49 | Clarksburg, Harrison Co, WV | I69186 | ||
| 50 | Clarksburg, Harrison Co, WV | I49048 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Clarksburg, Harrison Co, WV | I37861 | ||
| 2 | Clarksburg, Harrison Co, WV | I38543 | ||
| 3 | Clarksburg, Harrison Co, WV | I82659 | ||
| 4 | Clarksburg, Harrison Co, WV | I2112 | ||
Matches 1 to 50 of 1520
| Family |
Married |
Family ID | ||
| 1 | ADAMS / BANE | 3 Nov 1937 | Clarksburg, Harrison Co, WV | F26588 |
| 2 | ADAMS / BRAGGS | 15 Jan 1921 | Clarksburg, Harrison Co, WV | F35136 |
| 3 | ADAMS / EDWARDS | 14 Jul 1918 | Clarksburg, Harrison Co, WV | F20521 |
| 4 | ADAMS / HARTER | 9 Aug 1930 | Clarksburg, Harrison Co, WV | F34929 |
| 5 | ADAMS / NICHOLSON | 26 Nov 1928 | Clarksburg, Harrison Co, WV | F19712 |
| 6 | ADAMS / TAYLOR | 19 Sep 1938 | Clarksburg, Harrison Co, WV | F55418 |
| 7 | ADAMS / TOMLANOVICH | 20 Sep 1946 | Clarksburg, Harrison Co, WV | F38562 |
| 8 | ADAMS / WOLFE | 22 Oct 1942 | Clarksburg, Harrison Co, WV | F31583 |
| 9 | ADCOCK / COLLINS | 10 Sep 1928 | Clarksburg, Harrison Co, WV | F26341 |
| 10 | AICHELE / ASHCRAFT | 22 Aug 1936 | Clarksburg, Harrison Co, WV | F35993 |
| 11 | ALKIRE / NORRIS | 22 Dec 1952 | Clarksburg, Harrison Co, WV | F48786 |
| 12 | ALLEN / HOALCRAFT | 10 Aug 1959 | Clarksburg, Harrison Co, WV | F30539 |
| 13 | ALLEN / JONES | 30 Dec 1950 | Clarksburg, Harrison Co, WV | F42633 |
| 14 | ALLEN / LOWTHER | 23 Aug 1948 | Clarksburg, Harrison Co, WV | F26826 |
| 15 | ALLEN / STARKEY | 19 Feb 1944 | Clarksburg, Harrison Co, WV | F27628 |
| 16 | ALLMAN / LAW | 29 Nov 1916 | Clarksburg, Harrison Co, WV | F31233 |
| 17 | ALLMAN / LAW | 30 Mar 1918 | Clarksburg, Harrison Co, WV | F14409 |
| 18 | ALVINO / MUSCARI | 2 Mar 1956 | Clarksburg, Harrison Co, WV | F16632 |
| 19 | AMERICA / HURST | 8 Sep 1953 | Clarksburg, Harrison Co, WV | F34232 |
| 20 | AMES / STACKPOLE | 19 Aug 1942 | Clarksburg, Harrison Co, WV | F37840 |
| 21 | ANCELL / PAUGH | 19 Sep 1936 | Clarksburg, Harrison Co, WV | F40710 |
| 22 | ANCELL / WILLIAMS | 13 Mar 1922 | Clarksburg, Harrison Co, WV | F37122 |
| 23 | ANDERSON / CORDER | 29 Aug 1959 | Clarksburg, Harrison Co, WV | F43709 |
| 24 | ANDERSON / MAXWELL | 19 Jul 1904 | Clarksburg, Harrison Co, WV | F19218 |
| 25 | ARNETT / SHELINE | 13 Jun 1914 | Clarksburg, Harrison Co, WV | F48869 |
| 26 | ASH / JOHNSON | 26 Jun 1937 | Clarksburg, Harrison Co, WV | F33243 |
| 27 | ASH / LOSH | 15 Apr 1921 | Clarksburg, Harrison Co, WV | F58124 |
| 28 | ASH / RILEY | 21 Jan 1956 | Clarksburg, Harrison Co, WV | F18261 |
| 29 | ASH / SCOTT | 8 Oct 1913 | Clarksburg, Harrison Co, WV | F1925 |
| 30 | ASH / SWIGER | 2 Mar 1959 | Clarksburg, Harrison Co, WV | F40576 |
| 31 | ASH / VINCENT | 15 Mar 1945 | Clarksburg, Harrison Co, WV | F58992 |
| 32 | ASHCRAFT / ASH | 30 Mar 1948 | Clarksburg, Harrison Co, WV | F31381 |
| 33 | ASHCRAFT / JOHNSON | 14 Jun 1931 | Clarksburg, Harrison Co, WV | F59154 |
| 34 | ASHCRAFT / LYNCH | 12 Mar 1930 | Clarksburg, Harrison Co, WV | F46354 |
| 35 | ASHCRAFT / MARTIN | 22 Apr 1938 | Clarksburg, Harrison Co, WV | F59204 |
| 36 | ASHCRAFT / MCATEE | 3 Jun 1915 | Clarksburg, Harrison Co, WV | F45340 |
| 37 | ASHCRAFT / STARKEY | 25 Dec 1934 | Clarksburg, Harrison Co, WV | F49942 |
| 38 | ASHCRAFT / WOOD | 21 Aug 1959 | Clarksburg, Harrison Co, WV | F50987 |
| 39 | ASHCRAFT / ZINN | 28 Jun 1946 | Clarksburg, Harrison Co, WV | F34348 |
| 40 | ASHENHART / CARDER | 9 Aug 1950 | Clarksburg, Harrison Co, WV | F28183 |
| 41 | ASHER / MANN | 12 Mar 1927 | Clarksburg, Harrison Co, WV | F27198 |
| 42 | AYERS / SAMS | 12 Jan 1945 | Clarksburg, Harrison Co, WV | F33224 |
| 43 | BACKUS / BARKER | 2 May 1914 | Clarksburg, Harrison Co, WV | F41328 |
| 44 | BAILEY / ADAMS | 19 Nov 1932 | Clarksburg, Harrison Co, WV | F27112 |
| 45 | BAILEY / BEATTY | 16 May 1922 | Clarksburg, Harrison Co, WV | F43379 |
| 46 | BAILEY / HUTSON | 17 Oct 1949 | Clarksburg, Harrison Co, WV | F21613 |
| 47 | BAILEY / MEEK | 8 Jul 1925 | Clarksburg, Harrison Co, WV | F51738 |
| 48 | BAKER / BURNSIDE | 3 May 1922 | Clarksburg, Harrison Co, WV | F50808 |
| 49 | BAKER / MCINTYRE | 4 Aug 1947 | Clarksburg, Harrison Co, WV | F36335 |
| 50 | BAKER / PEYTON | 20 Jan 1917 | Clarksburg, Harrison Co, WV | F8346 |
Matches 1 to 2 of 2
| Family |
Divorced |
Family ID | ||
| 1 | ALLEN / ___ | 29 Oct 1929 | Clarksburg, Harrison Co, WV | F61458 |
| 2 | RICHARDS / RANDOLPH | May 1890 | Clarksburg, Harrison Co, WV | F23100 |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | GOLDEN / CARPENTER | 27 Nov 1966 | Clarksburg, Harrison Co, WV | F14045 |
| 2 | KIGER / TINNEY | 11 Feb 1947 | Clarksburg, Harrison Co, WV | F33773 |
| 3 | NEWLON / MOORE | 8 Aug 1959 | Clarksburg, Harrison Co, WV | F6983 |