Latitude: 39.3339737, Longitude: -80.6631558
Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1948 | I103327 | |
| 2 | 21 Oct 1937 | I119519 | |
| 3 | 7 Dec 1928 | I70037 | |
| 4 | 4 Apr 1892 | I53297 | |
| 5 | 20 Feb 1934 | I70049 | |
| 6 | 27 May 1889 | I30865 | |
| 7 | 31 Aug 1909 | I30855 | |
| 8 | 25 Sep 1926 | I37712 | |
| 9 | 2 Feb 1925 | I37704 | |
| 10 | 26 Sep 1922 | I37703 | |
| 11 | Jan 1893 | I76559 | |
| 12 | 22 Mar 1942 | I99533 | |
| 13 | 21 Oct 1889 | I79767 | |
| 14 | 16 Aug 1946 | I27896 | |
| 15 | 27 Aug 1938 | I138672 | |
| 16 | 1 Feb 1939 | I59260 | |
| 17 | 2 Aug 1926 | I22666 | |
| 18 | 9 Sep 1895 | I53260 | |
| 19 | 22 Sep 1950 | I31439 | |
| 20 | 18 Nov 1929 | I52299 | |
| 21 | 5 Jan 1934 | I35247 | |
| 22 | 17 Sep 1855 | I41901 | |
| 23 | 9 Sep 1923 | I35876 | |
| 24 | 11 Sep 1889 | I137315 | |
| 25 | 8 Jul 1915 | I39022 | |
| 26 | 4 Jul 1919 | I59607 | |
| 27 | 15 Nov 1893 | I10553 | |
| 28 | 30 Oct 1908 | I16021 | |
| 29 | 21 Apr 1907 | I16027 | |
| 30 | 15 Jul 1904 | I14896 | |
| 31 | 5 Jun 1912 | I16023 | |
| 32 | 2 Mar 1892 | I76544 | |
| 33 | 7 Sep 1928 | I28256 | |
| 34 | 10 Apr 1922 | I28254 | |
| 35 | 18 Nov 1912 | I60091 | |
| 36 | 18 May 1931 | I28253 | |
| 37 | 13 Jul 1915 | I60162 | |
| 38 | 26 Oct 1909 | I82806 | |
| 39 | 4 Dec 1940 | I124401 | |
| 40 | 5 Nov 1887 | I85080 | |
| 41 | 12 Aug 1917 | I45634 | |
| 42 | 20 Mar 1941 | I121614 | |
| 43 | 14 Oct 1908 | I63192 | |
| 44 | 10 Aug 1915 | I85889 | |
| 45 | 6 Nov 1889 | I65189 | |
| 46 | 26 Oct 1919 | I10557 | |
| 47 | 11 Jan 1918 | I86978 | |
| 48 | 9 Sep 1913 | I20196 | |
| 49 | 27 Jun 1896 | I138351 | |
| 50 | 26 Oct 1934 | I56394 |
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 2016 | I78806 | |
| 2 | 13 Jun 1993 | I26746 | |
| 3 | 22 Apr 2015 | I83140 | |
| 4 | 10 Apr 2016 | I35250 | |
| 5 | 2 Nov 2018 | I124047 | |
| 6 | 24 Apr 1967 | I28251 | |
| 7 | 6 Jul 2015 | I41780 | |
| 8 | 20 Sep 2006 | I39142 | |
| 9 | 31 Mar 1956 | I61773 | |
| 10 | 21 Mar 2013 | I23528 | |
| 11 | 17 Jul 2011 | I112730 | |
| 12 | 24 Oct 2018 | I37131 | |
| 13 | 26 Mar 1989 | I35249 | |
| 14 | 16 Dec 2024 | I32969 | |
| 15 | 25 Sep 1995 | I19318 | |
| 16 | 5 Apr 2010 | I63698 | |
| 17 | 21 Aug 1915 | I100386 | |
| 18 | 6 Feb 2022 | I89976 | |
| 19 | 5 Mar 1957 | I30868 | |
| 20 | 13 Apr 1915 | I73132 | |
| 21 | 8 Aug 2022 | I134855 | |
| 22 | 10 Oct 2004 | I10602 | |
| 23 | 9 Nov 2009 | I141065 | |
| 24 | 15 Jul 2002 | I54262 | |
| 25 | 23 Apr 2017 | I1783 | |
| 26 | 5 Apr 1960 | I85080 | |
| 27 | 26 Dec 1985 | I352 | |
| 28 | 2 Apr 2008 | I10558 | |
| 29 | 4 Apr 2007 | I16649 | |
| 30 | 21 Aug 2012 | I16305 | |
| 31 | 17 Apr 1950 | I140597 | |
| 32 | 16 Sep 2016 | I16633 | |
| 33 | 1 Jul 2017 | I15752 | |
| 34 | 19 Apr 2002 | I97306 | |
| 35 | 19 Sep 1938 | I82804 | |
| 36 | 3 Oct 1918 | I34923 | |
| 37 | 21 May 2021 | I97307 | |
| 38 | 8 Apr 2016 | I27135 | |
| 39 | 15 Jan 2025 | I19573 | |
| 40 | 16 Jan 2022 | I98015 | |
| 41 | 8 Jun 2004 | I20938 | |
| 42 | 10 Aug 1925 | I27255 | |
| 43 | 4 Aug 1969 | I68882 | |
| 44 | 4 Sep 2006 | I20614 | |
| 45 | 5 Sep 1959 | I52305 | |
| 46 | 6 Oct 2014 | I133871 | |
| 47 | 16 Jun 1937 | I37367 | |
| 48 | 26 May 1936 | I80245 | |
| 49 | Jun 1881 | I79484 | |
| 50 | 23 Dec 2004 | I27658 |
Matches 1 to 50 of 255
Matches 1 to 50 of 146
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I54263 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cottrill / Dunfee | 8 Jul 1933 | F55752 |
| 2 | Cox / Deems | 20 Jun 1959 | F51147 |
| 3 | Curran / Gain | 13 Dec 1969 | F5917 |
| 4 | Devericks / Tate | 1 Apr 1910 | F7453 |
| 5 | Ford / Cottrill | 18 Feb 1956 | F13919 |
| 6 | George / Spencer | 21 Oct 1922 | F35424 |
| 7 | Henderson / George | 25 Sep 1919 | F27032 |
| 8 | Hoskinson / Vincent | 1 Dec 1870 | F3795 |
| 9 | Hyde / Lowe | 22 Jul 1964 | F25671 |
| 10 | Leasure / George | 26 Nov 1921 | F30688 |
| 11 | McClure / Gregg | 2 Jan 1961 | F53837 |
| 12 | Moore / Baker | 18 Oct 1952 | F29604 |
| 13 | Reuille / Phillips | 15 Nov 1952 | F44084 |
| 14 | Williams / Carroll | 20 Dec 1963 | F15309 |