Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BRITTON, Anna Louise | 8 Jun 1924 | Vienna, Wood Co, WV | I1515 |
2 | BRITTON, Marian Elizabeth | 22 Feb 1930 | Vienna, Wood Co, WV | I1516 |
3 | BRITTON, Warner Max | 11 Jan 1927 | Vienna, Wood Co, WV | I1513 |
4 | BUCK, Janet Grace | 20 Apr 1935 | Vienna, Wood Co, WV | I120337 |
5 | DOTSON, Russell Vane | 30 Nov 1924 | Vienna, Wood Co, WV | I116651 |
6 | HEADLEY, Donald Lee | 5 Aug 1938 | Vienna, Wood Co, WV | I65811 |
7 | KIRSCH, Jack Wayne | 17 Dec 1937 | Vienna, Wood Co, WV | I35271 |
8 | MONROE, Barbara Mae | 15 Mar 1932 | Vienna, Wood Co, WV | I48823 |
9 | NELSON, Joseph Leo | 19 Jan 1921 | Vienna, Wood Co, WV | I63177 |
10 | PRICE, Theda Doloris | 2 May 1927 | Vienna, Wood Co, WV | I52139 |
11 | SMITH, Guy Harrison | 28 Sep 1936 | Vienna, Wood Co, WV | I15112 |
12 | SMITH, Oral Getchel | 29 Dec 1905 | Vienna, Wood Co, WV | I136990 |
Matches 1 to 50 of 72
Last Name, Given Name(s) | Died | Person ID | ||
1 | BARKER, Burley W. | 15 Aug 1989 | Vienna, Wood Co, WV | I55505 |
2 | BATES, Z. Y. | 27 Sep 1965 | Vienna, Wood Co, WV | I49739 |
3 | BEE, Charles Cleavenger | 2 Nov 1950 | Vienna, Wood Co, WV | I56608 |
4 | BEE, Frances Dora | 21 Apr 1950 | Vienna, Wood Co, WV | I52046 |
5 | BIBBEE, Dorothy Ellen | 9 May 2003 | Vienna, Wood Co, WV | I134477 |
6 | BRISSEY, Sylvia Irene | 29 Aug 2018 | Vienna, Wood Co, WV | I41208 |
7 | BRITTON, Violet M. "Purple" | 23 Oct 2012 | Vienna, Wood Co, WV | I35697 |
8 | BRITTON, Zebedee Warner | 24 May 1955 | Vienna, Wood Co, WV | I1491 |
9 | CARPENTER, Susan Kay | 24 Sep 2012 | Vienna, Wood Co, WV | I85445 |
10 | CARROLL, Emma Ann | 7 Aug 2021 | Vienna, Wood Co, WV | I135714 |
11 | CLINE, Lily Belle | 29 Apr 1966 | Vienna, Wood Co, WV | I138276 |
12 | COCHRAN, James Q. | 11 Oct 1940 | Vienna, Wood Co, WV | I57994 |
13 | COFFMAN, Martha Virginia | 17 Sep 1957 | Vienna, Wood Co, WV | I107058 |
14 | CONNOLLY, Commodore | 16 Mar 1940 | Vienna, Wood Co, WV | I122401 |
15 | COX, Duane Harley | 4 Oct 2016 | Vienna, Wood Co, WV | I31325 |
16 | CUMPSTON, James M. | 19 May 2009 | Vienna, Wood Co, WV | I19753 |
17 | DAVIS, Edsel Marion | 7 Nov 2009 | Vienna, Wood Co, WV | I60677 |
18 | DAVISSON, Amanda Ellen | 13 Oct 1926 | Vienna, Wood Co, WV | I86302 |
19 | DAYTON, Ida Elizabeth | 22 Mar 1937 | Vienna, Wood Co, WV | I122729 |
20 | DOAK, Oral Allen "Larry" | 19 Oct 2006 | Vienna, Wood Co, WV | I117495 |
21 | DOUGLAS, Charlie Everett | 11 Jan 1963 | Vienna, Wood Co, WV | I51330 |
22 | DOUGLASS, Mary Jane | 13 Oct 1943 | Vienna, Wood Co, WV | I36097 |
23 | DUCKWORTH, John Thomas | 29 Jul 1931 | Vienna, Wood Co, WV | I64991 |
24 | ELLISON, Nancy Jane | 11 Nov 1958 | Vienna, Wood Co, WV | I54203 |
25 | FOSTER, Charles Richard "Chuck" | 30 May 2024 | Vienna, Wood Co, WV | I138264 |
26 | FOX, William Osten | 15 Dec 1953 | Vienna, Wood Co, WV | I120452 |
27 | GAIN, Mabel Vesta | 5 Jul 2002 | Vienna, Wood Co, WV | I16021 |
28 | GRANT, Silas Elmer | 15 Apr 1952 | Vienna, Wood Co, WV | I58750 |
29 | GRIGGS, Ida | 28 Oct 1958 | Vienna, Wood Co, WV | I102327 |
30 | HAMMETT, Fenton Gale "Bud" Jr. | 11 Dec 2022 | Vienna, Wood Co, WV | I135715 |
31 | HUFFMAN, Malinda Elizabeth | 22 Sep 1941 | Vienna, Wood Co, WV | I62574 |
32 | IRELAND, Alonzo Dixon | 3 Mar 1949 | Vienna, Wood Co, WV | I75407 |
33 | JARVIS, Edwin Lee | 14 Aug 1958 | Vienna, Wood Co, WV | I77606 |
34 | JONES, John Francis Lincoln | 5 Aug 1924 | Vienna, Wood Co, WV | I90898 |
35 | LARUE, Brenda D. | 28 Jun 1981 | Vienna, Wood Co, WV | I27354 |
36 | LASURE, Thelma Elizabeth | 23 Jul 2006 | Vienna, Wood Co, WV | I86974 |
37 | LAW, Lewie Goff | 29 Sep 1949 | Vienna, Wood Co, WV | I54003 |
38 | LEESON, Patty Louise | 17 Jul 2016 | Vienna, Wood Co, WV | I21560 |
39 | LOUDIN, Owen Conley | 26 Jun 1963 | Vienna, Wood Co, WV | I65256 |
40 | LOWTHER, Frances Jane | 4 Jan 1945 | Vienna, Wood Co, WV | I34267 |
41 | LYCANS, Lutie | 8 Feb 1985 | Vienna, Wood Co, WV | I27351 |
42 | MATHENY, Oda Floyd | 23 Sep 1948 | Vienna, Wood Co, WV | I38412 |
43 | MORRISON, Mary Emmaline | 1 Sep 1934 | Vienna, Wood Co, WV | I125547 |
44 | NICHOLSON, Gracie Jane | 21 Aug 1968 | Vienna, Wood Co, WV | I95139 |
45 | O'KELLY, Martha V. | 18 Jul 1955 | Vienna, Wood Co, WV | I87685 |
46 | PIGOTT, Tabitha Ellen | 2 Nov 1934 | Vienna, Wood Co, WV | I120763 |
47 | PRATT, Myrtle L. | 14 Mar 1962 | Vienna, Wood Co, WV | I124481 |
48 | PRITCHARD, Louis Maxwell | 19 Sep 1935 | Vienna, Wood Co, WV | I38489 |
49 | PRUNTY, Sarah Frances "Fannie" | 31 Jan 1936 | Vienna, Wood Co, WV | I38485 |
50 | RANDOLPH, Gertrude Allen | 10 Dec 1945 | Vienna, Wood Co, WV | I121573 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | EDDY, Chester | Vienna, Wood Co, WV | I112422 |
Matches 1 to 50 of 58
Last Name, Given Name(s) | Census | Person ID | ||
1 | ___, Bessie | 1930 | Vienna, Wood Co, WV | I65229 |
2 | ___, Myrtle D. | 1940 | Vienna, Wood Co, WV | I110865 |
3 | ASH, Abel | 1930 | Vienna, Wood Co, WV | I81728 |
4 | BATES, Rosamond | 1940 | Vienna, Wood Co, WV | I116324 |
5 | BATTON, Laura Belle | 1940 | Vienna, Wood Co, WV | I136971 |
6 | BEE, A. Regina | 1930 | Vienna, Wood Co, WV | I65230 |
7 | BEE, Carolyn L. | 1930 | Vienna, Wood Co, WV | I65231 |
8 | BEE, Carroll H. | 1920, 1930 | Vienna, Wood Co, WV | I64836 |
9 | BEE, James Walter | 1920, 1930 | Vienna, Wood Co, WV | I52260 |
10 | BEE, Kathleen Ann | 1920, 1930 | Vienna, Wood Co, WV | I64837 |
11 | BEE, Kenneth Whipple | 1920, 1930 | Vienna, Wood Co, WV | I63708 |
12 | BEE, Randall Walter | 1920, 1930 | Vienna, Wood Co, WV | I63709 |
13 | BEE, West Virginia | 1930 | Vienna, Wood Co, WV | I49319 |
14 | BRITTON, Anna Louise | 1930, 1940 | Vienna, Wood Co, WV | I1515 |
15 | BRITTON, Ava Alice | 1930, 1940 | Vienna, Wood Co, WV | I1514 |
16 | BRITTON, Marian Elizabeth | 1930, 1940 | Vienna, Wood Co, WV | I1516 |
17 | BRITTON, Warner Max | 1930, 1940 | Vienna, Wood Co, WV | I1513 |
18 | BRITTON, Zebedee Warner | 1930, 1940 | Vienna, Wood Co, WV | I1491 |
19 | BUCKNER, Jessie Blanche | 1940 | Vienna, Wood Co, WV | I76961 |
20 | CAIN, Amelia Frances | 1940 | Vienna, Wood Co, WV | I110829 |
21 | CAIN, Annie Helen | 1930 | Vienna, Wood Co, WV | I110822 |
22 | CHARTER, Scott Albert | 1940 | Vienna, Wood Co, WV | I76950 |
23 | CONAWAY, Benjamin Wilson | 1940 | Vienna, Wood Co, WV | I122304 |
24 | FISCHER, Julia Alma | 1940 | Vienna, Wood Co, WV | I111327 |
25 | GRIFFIN, Delma Armazinda | 1930 | Vienna, Wood Co, WV | I63970 |
26 | HANES, Berkley Elwood | 1940 | Vienna, Wood Co, WV | I93631 |
27 | HARTMAYER, Katharine Charlotte | 1930 | Vienna, Wood Co, WV | I63710 |
28 | HILL, Alburn A. | 1930 | Vienna, Wood Co, WV | I63181 |
29 | HILL, Bobby Gene | 1930 | Vienna, Wood Co, WV | I98425 |
30 | HILL, Hayward G. | 1930 | Vienna, Wood Co, WV | I63189 |
31 | HILL, Isabell Lee | 1930 | Vienna, Wood Co, WV | I63180 |
32 | HILL, Mariette | 1930 | Vienna, Wood Co, WV | I98424 |
33 | HUFF, Grace Elizabeth | 1940 | Vienna, Wood Co, WV | I122314 |
34 | JAMES, Bessie Marie | 1930, 1940 | Vienna, Wood Co, WV | I118806 |
35 | LOWTHER, Emma | 1930 | Vienna, Wood Co, WV | I48196 |
36 | MOORE, Alexander Washington "Dan" | 1930, 1940 | Vienna, Wood Co, WV | I118820 |
37 | MOORE, Hazel Lucille | 1930 | Vienna, Wood Co, WV | I118822 |
38 | MOORE, Maggie M. | 1930 | Vienna, Wood Co, WV | I81729 |
39 | NEWLON, Addie Bernice | 1940 | Vienna, Wood Co, WV | I136996 |
40 | NEWLON, Genevieve Elizabeth | 1940 | Vienna, Wood Co, WV | I136992 |
41 | NEWLON, Lillian Blanche | 1940 | Vienna, Wood Co, WV | I136994 |
42 | NOFSINGER, Kermit Howard | 1940 | Vienna, Wood Co, WV | I110851 |
43 | POWELL, Clarice B. | 1930 | Vienna, Wood Co, WV | I28503 |
44 | POWELL, Wilma Mae | 1930 | Vienna, Wood Co, WV | I63182 |
45 | PRITCHARD, Eva Jane | 1930, 1940 | Vienna, Wood Co, WV | I5269 |
46 | RANDOLPH, Gertrude Allen | 1940 | Vienna, Wood Co, WV | I121573 |
47 | SAMPLES, Anna Myrtle | 1930, 1940 | Vienna, Wood Co, WV | I1512 |
48 | SHUMAN, John Henry | 1930 | Vienna, Wood Co, WV | I92203 |
49 | SMITH, Jacob Harvey | 1940 | Vienna, Wood Co, WV | I98591 |
50 | STARKEY, Mattie May | 1930 | Vienna, Wood Co, WV | I60052 |
Matches 1 to 50 of 345
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ALFRED, Imogene M. | Vienna, Wood Co, WV | I30759 | |
2 | ALFRED, James L. "Jack" | Vienna, Wood Co, WV | I30758 | |
3 | AMOS, Trisha L. | 2006 | Vienna, Wood Co, WV | I36434 |
4 | ARTHUR, Warren Bernard | Vienna, Wood Co, WV | I20210 | |
5 | ASH, Lelia Eloda | Vienna, Wood Co, WV | I78614 | |
6 | ASH, Ray L. | Vienna, Wood Co, WV | I73652 | |
7 | BAKER, Calvin C. Jr. | Vienna, Wood Co, WV | I108293 | |
8 | BAKER, Richard Julian "Bud" | Vienna, Wood Co, WV | I1337 | |
9 | BASH, Marguerite Moss | Vienna, Wood Co, WV | I91000 | |
10 | BATES, Z. Y. | Vienna, Wood Co, WV | I49739 | |
11 | BEE, Charles Cleavenger | Vienna, Wood Co, WV | I56608 | |
12 | BEE, Molly | Vienna, Wood Co, WV | I52344 | |
13 | BEE, Shirley | Vienna, Wood Co, WV | I64340 | |
14 | BENNETT, Billy Joe "Chuck" | From 1957 | Vienna, Wood Co, WV | I66892 |
15 | BIRCHER, Shirley Ann | 2003 | Vienna, Wood Co, WV | I39647 |
16 | BODE, Berlin Francis | 1979 | Vienna, Wood Co, WV | I44424 |
17 | BONNELL, Virginia Dare | 1955 | Vienna, Wood Co, WV | I100497 |
18 | BOOHER, Virgie Luvera | Vienna, Wood Co, WV | I18597 | |
19 | BRISSEY, Sylvia Irene | Vienna, Wood Co, WV | I41208 | |
20 | BRITTON, Anna Louise | Vienna, Wood Co, WV | I1515 | |
21 | BRITTON, Ava Alice | ORIGINALLY | Vienna, Wood Co, WV | I1514 |
22 | BRITTON, David Montgomery | Vienna, Wood Co, WV | I11625 | |
23 | BRITTON, Denzil Carlton | 1951 | Vienna, Wood Co, WV | I40319 |
24 | BRITTON, Linda Marie | Vienna, Wood Co, WV | I12029 | |
25 | BRITTON, Velma Kay | Vienna, Wood Co, WV | I35696 | |
26 | BRITTON, Violet M. "Purple" | Vienna, Wood Co, WV | I35697 | |
27 | BRITTON, Wanda LuJean | Vienna, Wood Co, WV | I12245 | |
28 | BRITTON, Warner Max | Vienna, Wood Co, WV | I1513 | |
29 | BRITTON, Warner Max | 1951 | Vienna, Wood Co, WV | I1513 |
30 | BRITTON, Zebedee Warner | Vienna, Wood Co, WV | I1491 | |
31 | BRITTON, Zelma Chloe | Vienna, Wood Co, WV | I40315 | |
32 | BROHARD, Rose Marie | Vienna, Wood Co, WV | I12001 | |
33 | BROWN, Helena Mary | Vienna, Wood Co, WV | I82780 | |
34 | BROWN, Pauline Margaret | 1950, 1988, 2012 | Vienna, Wood Co, WV | I82784 |
35 | BROWN, Whitman Martin | Vienna, Wood Co, WV | I112804 | |
36 | BUCK, Janet Grace | 1953, 2018 | Vienna, Wood Co, WV | I120337 |
37 | BUCKNER, Jessie Blanche | Vienna, Wood Co, WV | I76961 | |
38 | BURNER, Otto Amby Jr. | 1953 | Vienna, Wood Co, WV | I93250 |
39 | BURNS, Lowell Gene | 2006 | Vienna, Wood Co, WV | I41206 |
40 | BUSH, Margaret Irene | Vienna, Wood Co, WV | I31859 | |
41 | BUSKIRK, Frances Katherine | 1947 | Vienna, Wood Co, WV | I20711 |
42 | CAIN, Roger Elmer | Vienna, Wood Co, WV | I127476 | |
43 | CALVERT, Charles E. | 1941 | Vienna, Wood Co, WV | I93246 |
44 | CAMPBELL, Claudette Sue | Vienna, Wood Co, WV | I94625 | |
45 | CARMICHAEL, Mary Louise | Vienna, Wood Co, WV | I1528 | |
46 | CARPENTER, Susan Kay | Vienna, Wood Co, WV | I85445 | |
47 | CARR, Olin L. | Vienna, Wood Co, WV | I28509 | |
48 | CARROLL, Emma Ann | Vienna, Wood Co, WV | I135714 | |
49 | CHAPMAN, Mary Elizabeth | Vienna, Wood Co, WV | I100008 | |
50 | CLEVENGER, Patricia A. | 2005 | Vienna, Wood Co, WV | I33182 |
Matches 1 to 40 of 40
Family | Married | Family ID | ||
1 | BEE / HARTMAYER | 27 Jul 1928 | Vienna, Wood Co, WV | F26547 |
2 | BEE / UHL | 20 Apr 1935 | Vienna, Wood Co, WV | F29846 |
3 | CHAPMAN / MARDEN | 5 Oct 1957 | Vienna, Wood Co, WV | F26386 |
4 | CLARK / DAVIS | 24 Jun 1964 | Vienna, Wood Co, WV | F50076 |
5 | COOPER / BRITTON | 20 Aug 1950 | Vienna, Wood Co, WV | F506 |
6 | COTTRILL / LINDAMOOD | 24 Jun 1967 | Vienna, Wood Co, WV | F47571 |
7 | DOBSON / SHEPARD | 31 Mar 1951 | Vienna, Wood Co, WV | F13402 |
8 | DOTSON / CRISS | 21 Aug 1943 | Vienna, Wood Co, WV | F50623 |
9 | DOTSON / DICKSON | 27 Sep 1941 | Vienna, Wood Co, WV | F21369 |
10 | FLORENCE / DOTSON | 15 Dec 1946 | Vienna, Wood Co, WV | F39161 |
11 | GEORGE / KING | 16 Jun 1952 | Vienna, Wood Co, WV | F12939 |
12 | HILL / BUCK | 12 Jul 1953 | Vienna, Wood Co, WV | F51643 |
13 | HOOVER / RICHARDS | 24 Jun 1947 | Vienna, Wood Co, WV | F24069 |
14 | JOHNSON / BEE | 31 Dec 1953 | Vienna, Wood Co, WV | F31376 |
15 | JORDAN / DAVIS | 11 Apr 1964 | Vienna, Wood Co, WV | F50079 |
16 | KINNEY / TICHNELL | 29 May 1948 | Vienna, Wood Co, WV | F44061 |
17 | LEATHERMAN / STUTLER | 26 Aug 1903 | Vienna, Wood Co, WV | F13029 |
18 | LEGGETT / HOALCRAFT | 28 Oct 1948 | Vienna, Wood Co, WV | F34626 |
19 | LOUDIN / PRICE | 11 Aug 1928 | Vienna, Wood Co, WV | F27290 |
20 | MCCULLOUGH / NUTTER | 3 May 1949 | Vienna, Wood Co, WV | F29233 |
21 | MOREHEAD / CORNELL | 6 Dec 1946 | Vienna, Wood Co, WV | F28640 |
22 | MOSSOR / SMITH | 4 Apr 1944 | Vienna, Wood Co, WV | F32151 |
23 | NELSON / HILL | 12 Apr 1941 | Vienna, Wood Co, WV | F26279 |
24 | NELSON / POWELL | 7 May 1938 | Vienna, Wood Co, WV | F26281 |
25 | NICHOLAS / NUTTER | 10 Aug 1965 | Vienna, Wood Co, WV | F18888 |
26 | PIERCE / ZINN | 8 Feb 1946 | Vienna, Wood Co, WV | F4519 |
27 | RICHARDS / CORNELL | 7 Dec 1951 | Vienna, Wood Co, WV | F28637 |
28 | SHEETS / WIANT | 20 Jun 1942 | Vienna, Wood Co, WV | F24261 |
29 | SMITH / NEWLON | 26 Sep 1934 | Vienna, Wood Co, WV | F60628 |
30 | SPIKER / MAXSON | 17 May 1946 | Vienna, Wood Co, WV | F4526 |
31 | STOVER / NEWLON | 2 Apr 1950 | Vienna, Wood Co, WV | F60630 |
32 | SURFACE / SCOTT | 22 Aug 1953 | Vienna, Wood Co, WV | F32224 |
33 | TINGLER / DEEMS | 23 Jul 1934 | Vienna, Wood Co, WV | F51471 |
34 | TINGLER / WALTERS | 28 Nov 1936 | Vienna, Wood Co, WV | F51472 |
35 | WEIGLE / COLLINS | 22 Dec 1928 | Vienna, Wood Co, WV | F9630 |
36 | WILSON / LEMLEY | 16 Nov 1943 | Vienna, Wood Co, WV | F18580 |
37 | WILSON / MONROE | 14 Jun 1958 | Vienna, Wood Co, WV | F20089 |
38 | WILSON / MULLENIX | 2 Feb 1946 | Vienna, Wood Co, WV | F1802 |
39 | WISE / PATTON | 31 Jan 1960 | Vienna, Wood Co, WV | F55493 |
40 | ZINN / GALLIEN | 2 Jun 1948 | Vienna, Wood Co, WV | F2151 |