Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DYE, (Male) | 1 Mar 1917 | Talkington Fork (Center Point), Doddridge Co, WV | I83907 |
2 | GLASPELL, Charlotte Lucille | 10 Jun 1946 | Talkington Fork (Center Point), Doddridge Co, WV | I107163 |
3 | GLASPELL, Wilbur Ervin | 13 Jun 1909 | Talkington Fork (Center Point), Doddridge Co, WV | I83976 |
4 | LEMASTERS, Ulysses Esten | 27 Oct 1915 | Talkington Fork (Center Point), Doddridge Co, WV | I87173 |
5 | POPE, Ercel Pauline | 6 Dec 1911 | Talkington Fork (Center Point), Doddridge Co, WV | I81884 |
6 | STRADER, Velma Maurie | 18 Feb 1930 | Talkington Fork (Center Point), Doddridge Co, WV | I87234 |
7 | SWIGER, Anthony Richard | 5 Aug 1925 | Talkington Fork (Center Point), Doddridge Co, WV | I84057 |
8 | SWIGER, Garnet | 8 Oct 1927 | Talkington Fork (Center Point), Doddridge Co, WV | I84058 |
9 | SWIGER, Harriet Elizabeth | Apr 1866 | Talkington Fork (Center Point), Doddridge Co, WV | I92000 |
10 | TALKINGTON, Cora May | 19 May 1871 | Talkington Fork (Center Point), Doddridge Co, WV | I88816 |
11 | TALKINGTON, Phyllis Loraine | 8 May 1918 | Talkington Fork (Center Point), Doddridge Co, WV | I79593 |
12 | TROUGH, Corbett A. | 11 Feb 1905 | Talkington Fork (Center Point), Doddridge Co, WV | I129526 |
13 | TROUGH, Joseph Lee | 30 Dec 1915 | Talkington Fork (Center Point), Doddridge Co, WV | I129530 |
14 | TROUGH, Maple Vell | 30 Jun 1910 | Talkington Fork (Center Point), Doddridge Co, WV | I129529 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | DYE, Ira | 27 Mar 1918 | Talkington Fork (Center Point), Doddridge Co, WV | I83879 |
2 | HARBERT, Maxine | 15 Dec 2003 | Talkington Fork (Center Point), Doddridge Co, WV | I79970 |
3 | PRUNTY, Nicholas | 5 Mar 1915 | Talkington Fork (Center Point), Doddridge Co, WV | I91646 |
4 | ROGERS, Ebbert Earl | 30 Oct 1950 | Talkington Fork (Center Point), Doddridge Co, WV | I118996 |
5 | ROGERS, Nancy Lee | 30 Oct 1950 | Talkington Fork (Center Point), Doddridge Co, WV | I118999 |
6 | SHIELDS, Geraldine Virginia | 7 Nov 1938 | Talkington Fork (Center Point), Doddridge Co, WV | I133314 |
7 | SMITH, Isaac Davisson | 30 Jun 1947 | Talkington Fork (Center Point), Doddridge Co, WV | I52639 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | ASHCRAFT, Catherine | Talkington Fork (Center Point), Doddridge Co, WV | I107013 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Census | Person ID | ||
1 | BATES, Ellen Lucile | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I86853 |
2 | BATES, Milton Ulysses Grant | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I66119 |
3 | BRUMAGE, Lula May | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I86431 |
4 | DYE, Delmus | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I109820 |
5 | DYE, Dorothy Ann | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I116010 |
6 | DYE, Erma Nadine | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I116007 |
7 | DYE, Everett S. | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I83885 |
8 | DYE, Freeman Darrell | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I116009 |
9 | DYE, Oras Delmus | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I109822 |
10 | HARBERT, Ralph Arven | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I103343 |
11 | HARBERT, Samuel Franklin | Talkington Fork (Center Point), Doddridge Co, WV | I83099 | |
12 | MORGAN, Ethel | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I59428 |
13 | MORGAN, Frankie | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I66201 |
14 | MORGAN, Minda | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I85408 |
15 | MORGAN, Vonda | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I73477 |
16 | MORGAN, William Thomas | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I66200 |
17 | PRUNTY, Vincent Aaron | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I106904 |
18 | ROBINSON, Georgia | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I116005 |
19 | ROBINSON, John Jackson | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I105023 |
20 | SMITH, Earnest J. | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I89190 |
21 | SMITH, Glenda Lou | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I89189 |
22 | SMITH, Naoma R. | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I89187 |
23 | SMITH, Orval Glen | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I59427 |
24 | SMITH, Ruth Ann | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I89188 |
25 | SWIGER, Edward Odward | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I84053 |
26 | YOUNG, Hazel M. | 1940 | Talkington Fork (Center Point), Doddridge Co, WV | I109821 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
1 | DYE, Fern | 1950 | Talkington Fork (Center Point), Doddridge Co, WV | I118995 |
2 | GLASPELL, Stella | 1947 | Talkington Fork (Center Point), Doddridge Co, WV | I70630 |
3 | HARBERT, Maxine | Talkington Fork (Center Point), Doddridge Co, WV | I79970 | |
4 | JOHNSON, Addie Blanche | 1918 | Talkington Fork (Center Point), Doddridge Co, WV | I79587 |
5 | JOHNSTON, Emma May | 1918 | Talkington Fork (Center Point), Doddridge Co, WV | I103733 |
6 | LEONARD, Roger Leeman | Talkington Fork (Center Point), Doddridge Co, WV | I59983 | |
7 | MCINTYRE, Martha Severna | FORMERLY | Talkington Fork (Center Point), Doddridge Co, WV | I27197 |
8 | PRUNTY, Dixon H. | 1916 | Talkington Fork (Center Point), Doddridge Co, WV | I103973 |
9 | ROGERS, Ebbert Earl | Talkington Fork (Center Point), Doddridge Co, WV | I118996 | |
10 | ROGERS, William Earl | 1950 | Talkington Fork (Center Point), Doddridge Co, WV | I109810 |
11 | SMITH, Isaac Davisson | Talkington Fork (Center Point), Doddridge Co, WV | I52639 |