Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DAVIS, Grace Hattie | 17 May 1901 | Sugar Camp (New Milton), Doddridge Co, WV | I58660 |
2 | KELLEY, Ada | 19 Nov 1900 | Sugar Camp (New Milton), Doddridge Co, WV | I17355 |
3 | KELLEY, Amanda | 16 Aug 1866 | Sugar Camp (New Milton), Doddridge Co, WV | I47261 |
4 | KELLEY, Bernard Earl | 16 Feb 1930 | Sugar Camp (New Milton), Doddridge Co, WV | I11587 |
5 | KELLEY, Dale L. | 28 Jul 1931 | Sugar Camp (New Milton), Doddridge Co, WV | I22730 |
6 | KELLEY, Delmer Paul | 7 Aug 1918 | Sugar Camp (New Milton), Doddridge Co, WV | I21669 |
7 | KELLEY, George | 10 Jan 1904 | Sugar Camp (New Milton), Doddridge Co, WV | I19532 |
8 | KELLEY, Guy | 9 Feb 1902 | Sugar Camp (New Milton), Doddridge Co, WV | I17357 |
9 | KELLEY, Richard Edward "Dick" | 17 May 1870 | Sugar Camp (New Milton), Doddridge Co, WV | I17349 |
10 | KELLEY, Sylvia Talva | 16 Oct 1905 | Sugar Camp (New Milton), Doddridge Co, WV | I19528 |
11 | MCCLAIN, Barbara Catherine | 5 Jan 1945 | Sugar Camp (New Milton), Doddridge Co, WV | I45840 |
12 | MCCLAIN, Buena B. | 27 Jun 1906 | Sugar Camp (New Milton), Doddridge Co, WV | I100881 |
13 | MCCLAIN, Iva Gale | 23 Oct 1908 | Sugar Camp (New Milton), Doddridge Co, WV | I100882 |
14 | MCCLAIN, Mary Della | 13 Nov 1902 | Sugar Camp (New Milton), Doddridge Co, WV | I100880 |
15 | NEAL, John Clark | 7 Sep 1853 | Sugar Camp (New Milton), Doddridge Co, WV | I46709 |
16 | NICHOLSON, Milton Dean | 11 Sep 1934 | Sugar Camp (New Milton), Doddridge Co, WV | I19508 |
17 | NOBLE, Lawrence J. | 19 Jun 1904 | Sugar Camp (New Milton), Doddridge Co, WV | I99340 |
18 | SADLER, Jettie | 29 Oct 1906 | Sugar Camp (New Milton), Doddridge Co, WV | I42342 |
19 | SADLER, Margie Lee | 10 May 1913 | Sugar Camp (New Milton), Doddridge Co, WV | I52796 |
20 | SPURGEON, Versie M. | 23 Jul 1913 | Sugar Camp (New Milton), Doddridge Co, WV | I123087 |
21 | VANHORN, Joseph C. | 9 Mar 1859 | Sugar Camp (New Milton), Doddridge Co, WV | I97274 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | ||
1 | BURBRIDGE, Rickie Dale | 13 Apr 2016 | Sugar Camp (New Milton), Doddridge Co, WV | I22889 |
2 | CHILDERS, Viola Grace | 31 Aug 1997 | Sugar Camp (New Milton), Doddridge Co, WV | I35330 |
3 | DAVIS, Abner Jones | 17 Feb 1917 | Sugar Camp (New Milton), Doddridge Co, WV | I20928 |
4 | DICKS, Penelope Jane | 19 Mar 1900 | Sugar Camp (New Milton), Doddridge Co, WV | I44281 |
5 | FORD, Charles Lewis | 30 Jan 1941 | Sugar Camp (New Milton), Doddridge Co, WV | I28808 |
6 | HOLLIDAY, Aria | 13 Jan 1897 | Sugar Camp (New Milton), Doddridge Co, WV | I95289 |
7 | KELLEY, Asa | Dec 1900 | Sugar Camp (New Milton), Doddridge Co, WV | I21664 |
8 | KELLEY, Elmer Clinton | 19 Mar 1984 | Sugar Camp (New Milton), Doddridge Co, WV | I21670 |
9 | KELLEY, Richard Edward "Dick" | 5 Apr 1952 | Sugar Camp (New Milton), Doddridge Co, WV | I17349 |
10 | MCCONNELL, Harry | 22 Jan 2012 | Sugar Camp (New Milton), Doddridge Co, WV | I79912 |
11 | MCCONNELL, Oscar Melvin | 17 Apr 1956 | Sugar Camp (New Milton), Doddridge Co, WV | I49770 |
12 | PERINE, Louis | 1 Jul 1903 | Sugar Camp (New Milton), Doddridge Co, WV | I13939 |
13 | SHERWOOD, Laverna | Oct 1859 | Sugar Camp (New Milton), Doddridge Co, WV | I52568 |
14 | SPONAUGLE, George Clinton | 21 Dec 2019 | Sugar Camp (New Milton), Doddridge Co, WV | I22735 |
15 | VALENTINE, Nellie Mae | 18 Oct 2015 | Sugar Camp (New Milton), Doddridge Co, WV | I44489 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BEE, Amaziah | Sugar Camp (New Milton), Doddridge Co, WV | I35944 | |
2 | BEE, Joshua A. | Sugar Camp (New Milton), Doddridge Co, WV | I44280 | |
3 | BURBRIDGE, Rickie Dale | Sugar Camp (New Milton), Doddridge Co, WV | I22889 | |
4 | CHILDERS, Viola Grace | Sugar Camp (New Milton), Doddridge Co, WV | I35330 | |
5 | DAVIS, Rhoda | Sugar Camp (New Milton), Doddridge Co, WV | I44279 | |
6 | DAVIS, Samantha | 1917 | Sugar Camp (New Milton), Doddridge Co, WV | I35946 |
7 | DICKS, Penelope Jane | Sugar Camp (New Milton), Doddridge Co, WV | I44281 | |
8 | GREATHOUSE, Brenda Kay | Sugar Camp (New Milton), Doddridge Co, WV | I51892 | |
9 | GREATHOUSE, Elden S. "Bud" | Sugar Camp (New Milton), Doddridge Co, WV | I44494 | |
10 | KEISTER, Frank | 1966 | Sugar Camp (New Milton), Doddridge Co, WV | I19217 |
11 | KELLEY, Bruce | Sugar Camp (New Milton), Doddridge Co, WV | I28826 | |
12 | KELLEY, Carrie Lee | Sugar Camp (New Milton), Doddridge Co, WV | I22727 | |
13 | KELLEY, Delmer Paul | Sugar Camp (New Milton), Doddridge Co, WV | I21669 | |
14 | KELLEY, Elmer Clinton | Sugar Camp (New Milton), Doddridge Co, WV | I21670 | |
15 | KELLEY, Ramona Jane | 1937 | Sugar Camp (New Milton), Doddridge Co, WV | I41477 |
16 | KELLEY, Richard Edward "Dick" | Sugar Camp (New Milton), Doddridge Co, WV | I17349 | |
17 | MCCONNELL, Harry | Sugar Camp (New Milton), Doddridge Co, WV | I79912 | |
18 | MCCONNELL, Oscar Melvin | Sugar Camp (New Milton), Doddridge Co, WV | I49770 | |
19 | MCKINZIE, Hester Virginia | Sugar Camp (New Milton), Doddridge Co, WV | I19218 | |
20 | ROSS, Lucille Merle | Sugar Camp (New Milton), Doddridge Co, WV | I20121 | |
21 | ROSS, Walter Vincent | Sugar Camp (New Milton), Doddridge Co, WV | I17061 | |
22 | SPONAUGLE, George Clinton | Sugar Camp (New Milton), Doddridge Co, WV | I22735 | |
23 | VALENTINE, Nellie Mae | Sugar Camp (New Milton), Doddridge Co, WV | I44489 |