Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BAKER, Opal Pearl | 13 Jan 1908 | West Union District, Doddridge Co, WV | I86048 |
2 | BAKER, Oscar Dixon | 25 May 1890 | West Union District, Doddridge Co, WV | I94340 |
3 | BECK, Tabitha Jane | 14 Feb 1891 | West Union District, Doddridge Co, WV | I81902 |
4 | BENNINGER, (Male) | 18 Feb 1897 | West Union District, Doddridge Co, WV | I98118 |
5 | BODE, Mary Kathryn | 10 Nov 1925 | West Union District, Doddridge Co, WV | I16727 |
6 | BURTON, Clarence Jackson | 9 Aug 1881 | West Union District, Doddridge Co, WV | I108414 |
7 | CHILDERS, Marie | 13 Jun 1902 | West Union District, Doddridge Co, WV | I128789 |
8 | COLEMAN, Gladys Fay | 12 Sep 1903 | West Union District, Doddridge Co, WV | I87990 |
9 | COULEHAN, (Unnamed child) | 8 Nov 1890 | West Union District, Doddridge Co, WV | I98047 |
10 | CUNNINGHAM, David Gene "Butch" | 29 Jul 1937 | West Union District, Doddridge Co, WV | I88004 |
11 | DAVIS, Jettie Lou | 10 Feb 1898 | West Union District, Doddridge Co, WV | I108478 |
12 | ELLIOTT, Waitman W. | 1908 | West Union District, Doddridge Co, WV | I70554 |
13 | GROVES, Ruby G. | 16 Apr 1904 | West Union District, Doddridge Co, WV | I78963 |
14 | PEARCY, Beulah Belle | 20 Aug 1891 | West Union District, Doddridge Co, WV | I98297 |
15 | SINDLEDECKER, Alma Mae | 9 Dec 1936 | West Union District, Doddridge Co, WV | I98604 |
16 | SMITH, Doyle Duane | 6 May 1931 | West Union District, Doddridge Co, WV | I59503 |
17 | SMITH, James Weldon | 24 Feb 1926 | West Union District, Doddridge Co, WV | I88002 |
18 | SMITH, Noca June | 15 Feb 1917 | West Union District, Doddridge Co, WV | I59719 |
19 | SMITH, William Henry Jr. | 24 Jul 1918 | West Union District, Doddridge Co, WV | I59720 |
20 | SPENCER, Imla Clinton "Buck" | 19 Jan 1913 | West Union District, Doddridge Co, WV | I88013 |
21 | STANLEY, Howard R. | 25 Jun 1914 | West Union District, Doddridge Co, WV | I88453 |
22 | STUCK, Russell N. Jr. | 27 Nov 1930 | West Union District, Doddridge Co, WV | I56470 |
23 | TRAVIS, Arthur Modock | 22 Mar 1927 | West Union District, Doddridge Co, WV | I88049 |
24 | WILLIAMS, Lewie Edward | 13 Sep 1920 | West Union District, Doddridge Co, WV | I88060 |
25 | WILLIAMS, Sarah Marie | 8 Sep 1923 | West Union District, Doddridge Co, WV | I88062 |
26 | WOLVERTON, Herman C. | 28 Jun 1900 | West Union District, Doddridge Co, WV | I124406 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | ||
1 | ASH, Lenora "Nora" | 24 Jul 1948 | West Union District, Doddridge Co, WV | I30599 |
2 | ASHBURN, Amaziah | 28 May 1895 | West Union District, Doddridge Co, WV | I41341 |
3 | FRY, Hannah | 12 Mar 1942 | West Union District, Doddridge Co, WV | I100141 |
4 | MCCAULEY, John T. | 19 Mar 1920 | West Union District, Doddridge Co, WV | I86528 |
5 | MCKEEVER, Idella M. | 20 Feb 1920 | West Union District, Doddridge Co, WV | I46908 |
6 | MOORE, George Washington | 26 Jul 1940 | West Union District, Doddridge Co, WV | I59531 |
7 | PLATT, Frank Deboise | 12 May 1945 | West Union District, Doddridge Co, WV | I71004 |
8 | ROLLINS, Ada | 26 Oct 1940 | West Union District, Doddridge Co, WV | I46909 |
9 | SCOTT, Jasper N. | 22 Dec 1940 | West Union District, Doddridge Co, WV | I56016 |
10 | SINDLEDECKER, Alma Mae | 11 Dec 1936 | West Union District, Doddridge Co, WV | I98604 |
11 | SMITH, Eliza | 18 Aug 1913 | West Union District, Doddridge Co, WV | I29698 |
12 | STUCK, Russell N. Jr. | 27 Nov 1930 | West Union District, Doddridge Co, WV | I56470 |
13 | SWIGER, John Benton | 23 Dec 1941 | West Union District, Doddridge Co, WV | I18257 |
14 | WEEKLEY, Charles G. | 8 Nov 1903 | West Union District, Doddridge Co, WV | I102675 |
15 | WEEKLEY, Roseanna | 17 Jan 1938 | West Union District, Doddridge Co, WV | I16820 |
16 | WILLIAMSON, Evelyn Florence | 5 Aug 1947 | West Union District, Doddridge Co, WV | I35887 |
Matches 1 to 50 of 4180
Last Name, Given Name(s) | Census | Person ID | ||
1 | ___, Catherine | 1880 | West Union District, Doddridge Co, WV | I65698 |
2 | ___, Constatine "Tina" | 1910 | West Union District, Doddridge Co, WV | I102738 |
3 | ___, Elizabeth | 1870, 1880 | West Union District, Doddridge Co, WV | I108077 |
4 | ___, Flora S. | 1930 | West Union District, Doddridge Co, WV | I71526 |
5 | ___, Florence A. | 1910 | West Union District, Doddridge Co, WV | I98337 |
6 | ___, Hazel N. | 1910 | West Union District, Doddridge Co, WV | I90322 |
7 | ___, Mary Jane | 1880, 1900, 1910 | West Union District, Doddridge Co, WV | I96362 |
8 | ___, Sarah | 1880 | West Union District, Doddridge Co, WV | I118180 |
9 | ___, Sarah Abagail | 1920 | West Union District, Doddridge Co, WV | I100047 |
10 | ___, Susan Elisabeth | 1910 | West Union District, Doddridge Co, WV | I103617 |
11 | ABLES, Vivian D. | 1930 | West Union District, Doddridge Co, WV | I96031 |
12 | ADAMS, Albert I. | 1910 | West Union District, Doddridge Co, WV | I106213 |
13 | ADAMS, Arzanna | 1880 | West Union District, Doddridge Co, WV | I20796 |
14 | ADAMS, Arzanna | 1900 | West Union District, Doddridge Co, WV | I20796 |
15 | ADAMS, Charles E. | 1880 | West Union District, Doddridge Co, WV | I27538 |
16 | ADAMS, David | 1880 | West Union District, Doddridge Co, WV | I27535 |
17 | ADAMS, Georgia S. | 1880, 1900, 1910 | West Union District, Doddridge Co, WV | I37966 |
18 | ADAMS, Johnson Dee | 1880 | West Union District, Doddridge Co, WV | I464 |
19 | ADAMS, Lenora Bird | 1910 | West Union District, Doddridge Co, WV | I1404 |
20 | ADAMS, Mary M. "Mollie" | 1880 | West Union District, Doddridge Co, WV | I75988 |
21 | ALESTOCK, Calvin Samuel | 1930 | West Union District, Doddridge Co, WV | I100247 |
22 | ALESTOCK, Calvin Samuel Jr. | 1930 | West Union District, Doddridge Co, WV | I41766 |
23 | ALESTOCK, Francina Vianna | 1930 | West Union District, Doddridge Co, WV | I129163 |
24 | ALESTOCK, Madeline | 1930 | West Union District, Doddridge Co, WV | I129164 |
25 | ALESTOCK, William | 1930 | West Union District, Doddridge Co, WV | I129161 |
26 | ALESTOCK, William D. | 1930 | West Union District, Doddridge Co, WV | I129165 |
27 | ALLEN, Aumbra | 1910 | West Union District, Doddridge Co, WV | I102739 |
28 | ALLEN, Eva L. | 1930 | West Union District, Doddridge Co, WV | I82886 |
29 | ALLEN, Gladys Pansy | 1920 | West Union District, Doddridge Co, WV | I80782 |
30 | ALLEN, Martha Jane | 1880, 1900 | West Union District, Doddridge Co, WV | I56431 |
31 | ALLEN, Stoey Curtis | 1910 | West Union District, Doddridge Co, WV | I102737 |
32 | ALLTOP, Evan | 1870 | West Union District, Doddridge Co, WV | I68547 |
33 | AMES, Anna Alice | 1900 | West Union District, Doddridge Co, WV | I97283 |
34 | AMES, Edward | 1870 | West Union District, Doddridge Co, WV | I133315 |
35 | AMES, John | 1870 | West Union District, Doddridge Co, WV | I97284 |
36 | AMES, Mary E. | 1900 | West Union District, Doddridge Co, WV | I97287 |
37 | AMES, Peter | 1870 | West Union District, Doddridge Co, WV | I88076 |
38 | AMES, Peter | 1900 | West Union District, Doddridge Co, WV | I88076 |
39 | AMES, Rosa Ellen | 1900 | West Union District, Doddridge Co, WV | I97286 |
40 | ARCHER, Hannah | 1880 | West Union District, Doddridge Co, WV | I88202 |
41 | ARMSTRONG, Catherine B. "Kate" | 1920 | West Union District, Doddridge Co, WV | I56531 |
42 | ARMSTRONG, Elizabeth A. P. | 1900, 1910 | West Union District, Doddridge Co, WV | I97753 |
43 | ARMSTRONG, Hannah Synix "Hattie" | 1880, 1900, 1910 | West Union District, Doddridge Co, WV | I56483 |
44 | ARNETT, Absalom A. | 1880, 1900, 1910 | West Union District, Doddridge Co, WV | I61510 |
45 | ARNETT, Bertha E. | 1900 | West Union District, Doddridge Co, WV | I61513 |
46 | ARNETT, Carrie Myrtle | 1900, 1920 | West Union District, Doddridge Co, WV | I61512 |
47 | ARNETT, Clara Belle | 1910 | West Union District, Doddridge Co, WV | I79301 |
48 | ARNETT, Clara Belle | 1930 | West Union District, Doddridge Co, WV | I79301 |
49 | ARNETT, David Carson | 1910 | West Union District, Doddridge Co, WV | I61509 |
50 | ARNETT, Elizabeth O. | 1880 | West Union District, Doddridge Co, WV | I6331 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | ||
1 | BINGMAN, Orus Adeial | 1880 | West Union District, Doddridge Co, WV | I132527 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
1 | CARRICO, Eli Benjamin "Ben" | 1935 | West Union District, Doddridge Co, WV | I108010 |
2 | DILLY, Patricia Jo | 1935 | West Union District, Doddridge Co, WV | I99560 |
3 | DILLY, Teddy Monroe | 1935 | West Union District, Doddridge Co, WV | I83898 |
4 | DILLY, William Alexander | 1935 | West Union District, Doddridge Co, WV | I83510 |
5 | DILLY, William Monroe | 1935 | West Union District, Doddridge Co, WV | I83451 |
6 | DOAK, Hazel Ulna | 1935 | West Union District, Doddridge Co, WV | I81468 |
7 | GEORGE, Vonda May | 1935 | West Union District, Doddridge Co, WV | I108011 |
8 | LEGGETT, Gwendolyn | West Union District, Doddridge Co, WV | I49867 | |
9 | MCKINNEY, Walton VanBuren "Walt" | 1900, 1910, 1920 | West Union District, Doddridge Co, WV | I28686 |
10 | SHIELDS, George Roscoe "Ross" | 1935 | West Union District, Doddridge Co, WV | I77941 |
11 | SHINN, David Alpha "Ben" | West Union District, Doddridge Co, WV | I56508 | |
12 | SMITH, Evaline | 1870, 1900, 1910 | West Union District, Doddridge Co, WV | I25113 |
13 | SMITH, Roy Earl | 1917 | West Union District, Doddridge Co, WV | I24870 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | TATE / WILLIAMS | 17 Dec 1910 | West Union District, Doddridge Co, WV | F12769 |