Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BAYLESS, Harmon F. | 15 May 1904 | Newport, Washington Co, OH | I15656 |
2 | DANA, Frances Foster | 6 Dec 1809 | Newport, Washington Co, OH | I105981 |
3 | DAVIS, Luther | 22 Aug 1867 | Newport, Washington Co, OH | I74815 |
4 | FRANCIS, Amanda | 9 Oct 1829 | Newport, Washington Co, OH | I131439 |
5 | FRANCIS, Ernest Allen | 23 Dec 1929 | Newport, Washington Co, OH | I43242 |
6 | FRANCIS, Frank Harry | 2 Jul 1909 | Newport, Washington Co, OH | I53564 |
7 | HASLEY, Robert Nathan | 2 Apr 1933 | Newport, Washington Co, OH | I126111 |
8 | LITTLE, Charlotte Churchill | 25 Jun 1826 | Newport, Washington Co, OH | I118673 |
9 | MEAD, Eugene Oliver | 29 Jul 1919 | Newport, Washington Co, OH | I81592 |
10 | PEGG, Andrew Jackson | 1851 | Newport, Washington Co, OH | I43755 |
11 | POWELL, Earl Wayman | 20 Aug 1888 | Newport, Washington Co, OH | I67269 |
12 | REYNOLDS, Hattie Gertrude | 24 May 1892 | Newport, Washington Co, OH | I104228 |
13 | REYNOLDS, Margaret | 22 Aug 1822 | Newport, Washington Co, OH | I81865 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | HALL, Nancy | 6 May 1894 | Newport, Washington Co, OH | I43757 |
2 | HASHMAN, Zelma | 15 Dec 2014 | Newport, Washington Co, OH | I58525 |
3 | LOWTHER, Frances Sarah | 17 Jan 1909 | Newport, Washington Co, OH | I43754 |
4 | MCKITRICK, John Wesley | 23 Dec 1921 | Newport, Washington Co, OH | I59730 |
5 | PEGG, Andrew Jackson | 10 Aug 1906 | Newport, Washington Co, OH | I43755 |
6 | PEGG, Henry | 18 Mar 1882 | Newport, Washington Co, OH | I43756 |
7 | PEGG, Wylie Mason | 20 Mar 1925 | Newport, Washington Co, OH | I104226 |
8 | SUMMERS, Howard Amon | 10 Sep 2006 | Newport, Washington Co, OH | I69285 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | PEGG, Henry | Newport, Washington Co, OH | I43756 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
1 | DODSON, William | 1850 | Newport, Washington Co, OH | I59831 |
2 | FRANCIS, Albert Allen | 1930 | Newport, Washington Co, OH | I56473 |
3 | FRANCIS, Ernest Allen | 1930 | Newport, Washington Co, OH | I43242 |
4 | FRANCIS, Frank Harry | 1910 | Newport, Washington Co, OH | I53564 |
5 | FRANCIS, Frank Harry | 1940 | Newport, Washington Co, OH | I53564 |
6 | FRANCIS, Harold Glenn | 1940 | Newport, Washington Co, OH | I12019 |
7 | FRANCIS, Robert William | 1930 | Newport, Washington Co, OH | I56472 |
8 | FRANCIS, Ruby Mary | 1940 | Newport, Washington Co, OH | I53565 |
9 | HALLAM, Henry T. | 1850 | Newport, Washington Co, OH | I130642 |
10 | HAMMOND, Elias | 1850 | Newport, Washington Co, OH | I46900 |
11 | HAMMOND, Greenberry | 1850 | Newport, Washington Co, OH | I26162 |
12 | LOWTHER, Elizabeth | 1850 | Newport, Washington Co, OH | I32408 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ADAMS, Herman Lee | 1981 | Newport, Washington Co, OH | I38415 |
2 | ALDERMAN, James Howard | Newport, Washington Co, OH | I50041 | |
3 | BATES, Lavada Pearl | Newport, Washington Co, OH | I38414 | |
4 | DEEM, Dorothy Mae | Newport, Washington Co, OH | I120996 | |
5 | FRANCIS, Frank Harry | Newport, Washington Co, OH | I53564 | |
6 | FRANCIS, Frank Harry | 1938 | Newport, Washington Co, OH | I53564 |
7 | FRANCIS, Harold Glenn | 1960 | Newport, Washington Co, OH | I12019 |
8 | FRANCIS, Harold Glenn | 1991 | Newport, Washington Co, OH | I12019 |
9 | FRANCIS, Monte | 1942 | Newport, Washington Co, OH | I134271 |
10 | FRANCIS, Ruby Mary | 1938 | Newport, Washington Co, OH | I53565 |
11 | HASHMAN, Zelma | Newport, Washington Co, OH | I58525 | |
12 | HAYES, Nancy Alice | 1949 | Newport, Washington Co, OH | I84599 |
13 | LOWTHER, Frances Sarah | Newport, Washington Co, OH | I43754 | |
14 | MCKINNEY, Robert Gail | 2012 | Newport, Washington Co, OH | I86227 |
15 | RAY, Thelma Gertrude | Newport, Washington Co, OH | I48830 | |
16 | ROLLINS, Nellie Belle | Newport, Washington Co, OH | I35810 | |
17 | SMITH, James Weldon | Newport, Washington Co, OH | I88002 | |
18 | SMITH, Richard Leo | Newport, Washington Co, OH | I88001 | |
19 | SUMMERS, Howard Amon | Newport, Washington Co, OH | I69285 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | MCKITRICK / KESSELRING | 1 Sep 1886 | Newport, Washington Co, OH | F24720 |
2 | SMITH / REYNOLDS | 8 Oct 1851 | Newport, Washington Co, OH | F35003 |