Name | Nellie J. OLIVER | |
Born | 1862 | Kentucky [1, 2] |
|
||
Gender | Female | |
Died | 28 May 1895 | West Union, Doddridge Co, WV [1, 2] |
Cause: consumption | ||
Buried | Blockhouse Hill Cemetery (old SDB section), West Union, Doddridge Co, WV [3] | |
Person ID | I99285 | Doddridge County Roots |
Last Modified | 7 Jun 2015 |
Family | Benton C. BLAND, b. CA 1852, Blandville, Doddridge Co, (W)VA , d. 9 Apr 1895, West Union, Doddridge Co, WV (Age ~ 43 years) | |||||
Children |
|
|||||
Family ID | F28933 | Group Sheet | Family Chart |
Event Map |
|
Sources |