
| Name | Anna UNCKLES | |
| Born | 7 Feb 1789 [1] | |
|
||
| Gender | Female | |
| Census | 1840 | Stark Co, OH |
| Census | 1850, 1860 | Doddridge Co, (W)VA |
| Census | 1870 | Pruntytown, Taylor Co, WV |
| Died | 16 Jan 1871 [1] | |
| Buried | Blockhouse Hill Cemetery (old SDB section), West Union, Doddridge Co, WV |
|
| Person ID | I99281 | Doddridge County Roots |
| Last Modified | 3 May 2017 | |
| Family | Henry LITLE, d. Bef 1840 | |||
| Children |
|
|||
| Family ID | F28891 | Group Sheet | Family Chart | ||
| Sources |