Name | Lewis F. RANDOLPH | |
Born | 21 Dec 1841 | Greenbrier Run (Salem), Doddridge Co, WV [1, 2, 3] |
Gender | Male | |
Census | 1850, 1860 | Doddridge Co, (W)VA |
Occupation | 1860 [4] | |
farm laborer | ||
Residence | 1868 | Doddridge Co, WV [5] |
Census | 1870, 1880 | New Milton District, Doddridge Co, WV |
Occupation | 1870, 1880 [6] | |
farmer | ||
Occupation | 1900 | |
clergyman | ||
Census | 1900, 1910 | Hopkinton, Washington Co, RI |
Occupation | 1910 [1, 7] | |
Seventh Day Baptist minister | ||
Died | 18 Jul 1913 | Ashaway, Washington Co, RI [1, 2, 8] |
Buried | Oak Grove Cemetery, Hopkinton, Washington Co, RI [9] | |
Person ID | I92124 | Doddridge County Roots |
Last Modified | 4 Dec 2017 |
Father | William Fitz RANDOLPH, b. 19 Dec 1800, Harrison Co, (W)VA , d. 9 Nov 1861 (Age 60 years) | |
Mother | Mary Bond DAVIS, b. 24 Jan 1804, Harrison Co, (W)VA , d. 2 Jun 1854, Greenbrier Run (Salem), Doddridge Co, WV (Age 50 years) | |
Family ID | F23955 | Group Sheet | Family Chart |
Family | Elizabeth Jane DAVIS, b. 10 Apr 1846, Jackson Center, Shelby Co, OH , d. 31 Dec 1923 (Age 77 years) [1] | |||||||
Married | 18 Mar 1868 | Doddridge Co, WV [5] | ||||||
Children |
|
|||||||
Family ID | F39679 | Group Sheet | Family Chart |
Event Map |
|
Photos | 92124_RANDOLPH_LewisF_Residence_BuiltByFatherWilliamIn1850s_GreenbrierRun_DoddridgeCoWV.jpg | |
57947_WilliamFitzRandolph_FamilyHome_GreenbrierRun_DoddridgeCoWV_Early1900s-vs-Feb2018.jpg |
Sources |
|