
| Name | Nancy SWIGER | |
| Born | 9 Sep 1798 | Harrison Co, (W)VA |
|
||
| Gender | Female | |
| Census | 1860 | Harrison Co, (W)VA |
| Died | 10 Jul 1870 | Katy Lick, Harrison Co, WV |
| Buried | Plant Cemetery (aka Fittro), Katy Lick, Harrison Co, WV |
|
| Person ID | I92018 | Doddridge County Roots |
| Last Modified | 26 Nov 2018 | |
| Father | Christopher Columbus SWIGER, b. 1750, Germany | |
| Mother | Eleanor BACUS, b. CA 1782, d. 3 Oct 1860, Doddridge Co, (W)VA | |
| Family ID | F34310 | Group Sheet | Family Chart |
| Family | William G. PLANT, b. 1801, New York | |||||
| Married | 31 Mar 1828 | Harrison Co, (W)VA |
||||
| Children |
|
|||||
| Family ID | F39629 | Group Sheet | Family Chart | ||||
| Sources |
|