
| Name | Susan P. ROBERTS | |
| Born | Oct 1857 | Center Point, Doddridge Co, WV |
| Gender | Female | |
| Census | 1870 | McClellan District, Doddridge Co, WV |
| Residence | 1887 | Doddridge Co, WV |
| Person ID | I86538 | Doddridge County Roots |
| Last Modified | 10 Oct 2016 | |
| Father | Levi ROBERTS, b. 13 Jul 1823, d. 10 Sep 1906 (Age 83 years) | |
| Mother | Nancy SWEENEY, b. 5 Sep 1819, d. 25 Aug 1858 (Age 38 years) | |
| Family ID | F21323 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F37114 | Group Sheet | Family Chart | ||
| Family 2 | Francis Marion SWIGER, b. 13 Feb 1838, Harrison Co, (W)VA | |||
| Married | 22 May 1887 | Doddridge Co, WV |
||
| Children |
|
|||
| Family ID | F46081 | Group Sheet | Family Chart | ||
| Sources |