
| Name | Laura DAVISSON | |
| Birth | 11 Sep 1860 | Doddridge Co, (W)VA [1, 2] |
|
||
| Gender | Female | |
| Census | 1870 | New Milton District, Doddridge Co, WV |
| Census | 1880 | West Union District, Doddridge Co, WV |
| Residence | 1889 | Doddridge Co, WV [2] |
| Death | 18 Mar 1899 [1] | |
| Burial | Blockhouse Hill Cemetery (old SDB section), West Union, Doddridge Co, WV [3] |
|
| Notes |
|
|
| Person ID | I6015 | Doddridge County Roots |
| Last Modified | 26 Mar 2021 | |
| Father | Granville E. DAVISSON, b. CA 1826, Harrison Co, (W)VA d. 16 Feb 1898, Doddridge Co, WV (Age ~ 72 years) | |
| Mother | Mary BROWN, b. CA 1830, Harrison Co, (W)VA d. 15 Jun 1876, Doddridge Co, WV (Age ~ 46 years) | |
| Family ID | F2323 | Group Sheet | Family Chart |
Family ![]() |
James S. YATES, b. Aug 1858, Doddridge Co, (W)VA d. 1919 (Age ~ 60 years) | |||||||||
| Marriage | 8 Aug 1889 | Doddridge Co, WV [2, 4] |
||||||||
| Children |
|
|||||||||
| Family ID | F2105 | Group Sheet | Family Chart | ||||||||
| Photos | 6015_YATES_LauraDavisson_1860-1899_BlockhouseHillCem--OldSDB_WestUnion_DoddridgeCoWV_23Jul2014.jpg |
| Sources |
|