
| Name | Laura DAVISSON | |
| Born | 11 Sep 1860 | Doddridge Co, (W)VA |
|
||
| Gender | Female | |
| Census | 1870 | New Milton District, Doddridge Co, WV |
| Census | 1880 | West Union District, Doddridge Co, WV |
| Residence | 1889 | Doddridge Co, WV |
| Died | 18 Mar 1899 [1] | |
| Buried | Blockhouse Hill Cemetery (old SDB section), West Union, Doddridge Co, WV |
|
| Notes |
|
|
| Person ID | I6015 | Doddridge County Roots |
| Last Modified | 26 Mar 2021 | |
| Father | Granville E. DAVISSON, b. CA 1826, Harrison Co, (W)VA | |
| Mother | Mary BROWN, b. CA 1830, Harrison Co, (W)VA | |
| Family ID | F2323 | Group Sheet | Family Chart |
| Family | James S. YATES, b. Aug 1858, Doddridge Co, (W)VA | |||||||||
| Married | 8 Aug 1889 | Doddridge Co, WV |
||||||||
| Children |
|
|||||||||
| Family ID | F2105 | Group Sheet | Family Chart | ||||||||
| Photos | 6015_YATES_LauraDavisson_1860-1899_BlockhouseHillCem--OldSDB_WestUnion_DoddridgeCoWV_23Jul2014.jpg |
| Sources |
|