Name | Silas Carder DAVIS | |
Born | May 1837 [1] | |
|
||
Gender | Male | |
Died | 4 Jan 1868 [1, 2] | |
Buried | IOOF Cemetery, Salem, Harrison Co, WV [3] | |
Person ID | I57953 | Doddridge County Roots |
Last Modified | 27 Jun 2010 |
Father | Lodowick Hughes DAVIS, b. 23 May 1816, d. 21 Jul 1885 (Age 69 years) | |
Mother | Margaret DAVIS, b. 5 Jun 1817, d. 9 Jan 1895 (Age 77 years) | |
Family ID | F15073 | Group Sheet | Family Chart |
Family | Mary GREEN | |||
Married | 4 Jul 1861 [1] | |||
Children |
|
|||
Family ID | F23958 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|