Name | Coy Jennings HACKER | |
Born | 10 Oct 1897 | West Virginia [1, 2] |
|
||
Gender | Male | |
Census | 1900 | Glenville District, Gilmer Co, WV |
Census | 1930 | Clarksburg, Harrison Co, WV |
Occupation | Union Carbide Co. (retired) [3] | |
Residence | Bluemont, Loudoun Co, VA [3, 4] | |
Died | 29 Sep 1967 | Winchester, VA [1, 3] |
Buried | Floral Hills Memorial Gardens, Quiet Dell, Harrison Co, WV [3, 5] | |
Person ID | I53498 | Doddridge County Roots |
Last Modified | 7 May 2023 |
Father | Eckert Monroe HACKER, Jr., b. Jun 1863, d. 1908 (Age ~ 44 years) | |
Mother | Sarah Margaret Valna "Maggie" KEITH, b. Jun 1864, d. 1943 (Age ~ 78 years) | |
Family ID | F22083 | Group Sheet | Family Chart |
Family | Dorothy KIRKPATRICK, b. CA 1907 [6] | |||||
Married | CA 1924 [7] | |||||
Children |
|
|||||
Family ID | F22082 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|