Name | Sophia CHANEY | |
Born | 13 Jan 1810 | Virginia (now West Virginia) [1] |
|
||
Gender | Female | |
Census | 1840 | Harrison Co, (W)VA |
Census | 1850 | Marshall Co, (W)VA |
Died | Mar 1886 | Cedar Rapids, Linn Co, IA [1, 2] |
|
||
Buried | Oak Hill Cemetery, Cedar Rapids, Linn Co, IA [3] | |
Person ID | I49310 | Doddridge County Roots |
Last Modified | 18 Jun 2017 |
Father | Samuel CHANEY, b. 1787, Georgetown, Washington, DC , d. Aug 1827, Doddridge Co, (W)VA (Age 40 years) | |
Mother | Anna DAVIS, b. 26 Sep 1785, Shrewsbury, Monmouth Co, NJ , d. 15 Jan 1852, White Rock, Ogle Co, IL (Age 66 years) | |
Family ID | F20312 | Group Sheet | Family Chart |
Family 1 | William Sutton DAVIS, b. Doddridge Co, (W)VA , d. 1837 [4] | |||||||||
Married | CA 1826 [2] | |||||||||
Children |
|
|||||||||
Family ID | F20313 | Group Sheet | Family Chart |
Family 2 | Joseph GARLOW, b. 14 Dec 1813, Morgantown, Monongalia Co, (W)VA , d. 10 Dec 1892 (Age 78 years) | |
Married | 3 Jun 1840 | Harrison Co, (W)VA [2] |
Notes |
|
|
Family ID | F20314 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|