
| Name | Clarence William HUSK | |
| Born | 19 Aug 1905 | |
| Gender | Male | |
| Died | 4 Jan 1963 | |
| Person ID | I2782 | Doddridge County Roots |
| Last Modified | 22 Sep 1992 | |
| Father | John Clarence HUSK, b. 17 May 1882, d. 24 Jul 1932 (Age 50 years) | |
| Mother | Elizabeth Jane "Libbie" BROCK, b. 1888, Pennsylvania | |
| Family ID | F1002 | Group Sheet | Family Chart |
| Family | Mary Florence STEWART, b. 26 Oct 1904, d. 11 Sep 1997 (Age 92 years) [1] | |
| Family ID | F1003 | Group Sheet | Family Chart |
| Sources |
|