
| Name | Thomas Jefferson RADCLIFFE | |
| Born | 12 Jun 1862 | Harrison Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1900 | Simpson District, Harrison Co, WV |
| Occupation | 1900 [1] | |
| farm laborer | ||
| Census | 1910 | Elk District, Barbour Co, WV |
| Census | 1920 | Black Fork District, Tucker Co, WV |
| Occupation | 1910, 1920 [3, 4] | |
| farmer | ||
| Census | 1930 | Grant District, Harrison Co, WV |
| Occupation | 1930 [5] | |
| farm laborer | ||
| Person ID | I120615 | Doddridge County Roots |
| Last Modified | 11 May 2018 | |
| Father | Thomas RADCLIFFE | |
| Mother | Olive MORRIS | |
| Family ID | F7816 | Group Sheet | Family Chart |
| Family | Luella Bird PEARCY, b. Oct 1863, Doddridge Co, WV | |
| Married | 22 Apr 1897 | Doddridge Co, WV |
| Family ID | F51789 | Group Sheet | Family Chart |
| Sources |