
| Name | Hugh Peter BLAKE | |
| Born | 19 Jun 1839 | Fauquier Co, VA |
|
||
| Gender | Male | |
| Residence | 1861 | Barbour Co, (W)VA |
| Census | 1880 | New Milton District, Doddridge Co, WV |
| Occupation | farmer [2, 3, 4] | |
| Died | 31 Dec 1908 | Annamoriah, Calhoun Co, WV |
| Cause: consumption | ||
| Buried | Mt. Zion Cemetery, Mt. Zion, Calhoun Co, WV |
|
| Person ID | I119323 | Doddridge County Roots |
| Last Modified | 25 Dec 2022 | |
| Father | William BLAKE, b. 11 May 1800, d. 11 May 1890 (Age 90 years) | |
| Mother | Nancy HARRELL, b. 1801, Fauquier Co, VA | |
| Family ID | F44763 | Group Sheet | Family Chart |
| Family | Clarissa Catherine SIMS, b. 7 Aug 1842, Fauquier Co, VA | |||||||||||||||
| Marriage License | 30 Sep 1861 | Harrison Co, (W)VA |
||||||||||||||
| Married | 3 Oct 1861 | Harrison Co, (W)VA |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F51116 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|