Name | Sarah ___ | |
Born | CA 1825 | Marion Co, (W)VA ![]() |
Gender | Female | |
Census | 1850, 1860 | Marion Co, (W)VA ![]() |
Census | 1870 | Grant District, Wetzel Co, WV ![]() |
Census | 1880 | McClellan District, Doddridge Co, WV ![]() |
Died | 14 Nov 1881 | Doddridge Co, WV ![]() |
Cause: "unknown" | ||
Person ID | I117270 | Doddridge County Roots |
Last Modified | 21 Nov 2018 |
Family | William M. DAVIS, b. 15 May 1831, Marion Co, (W)VA ![]() | |||||||||
Children |
|
|||||||||
Family ID | F50024 | Group Sheet | Family Chart |
Sources |
|