Name | William "Willie" ALLTOP | |
Born | 8 Nov 1868 | Doddridge Co, WV [1] |
Gender | Male | |
Died | 23 Mar 1869 | Doddridge Co, WV [2] |
Cause: "not known" | ||
Buried | Blockhouse Hill Cemetery (old SDB section), West Union, Doddridge Co, WV [3] | |
Person ID | I113153 | Doddridge County Roots |
Last Modified | 10 Apr 2017 |
Father | Evan ALLTOP, b. Feb 1840, Harrison Co, (W)VA , d. 18 Jun 1925, Ohio (Age ~ 85 years) | |
Mother | Sarah Amanda ROBISON, b. 1849, Harrison Co, (W)VA , d. 16 Apr 1898, Center District, Gilmer Co, WV (Age 49 years) | |
Family ID | F47647 | Group Sheet | Family Chart |
Event Map |
|
Sources |