
| Name | Bernice CRIPPEN | |
| Born | 1892 | Nebraska |
|
||
| Gender | Female | |
| Census | 1900 | Furnas Co, NE |
| Census | 1910 | Parkersburg, Wood Co, WV |
| Census | 1920 | Knoxville, Allegheny Co, PA |
| Occupation | 1920 [2] | |
| office clerk | ||
| Census | 1930 | Buffalo, Erie Co, NY |
| Occupation | 1930 [3] | |
| clerk for railroad | ||
| Person ID | I109899 | Doddridge County Roots |
| Last Modified | 12 Nov 2016 | |
| Father | Worthy S. CRIPPEN, b. 25 Apr 1848, Ohio | |
| Mother | Alice O'Dell BEE, b. 25 Feb 1855, d. 13 Mar 1937, Wood Co, WV | |
| Family ID | F21472 | Group Sheet | Family Chart |
| Sources |