
| Name | Walter Bryan JENNINGS | |
| Born | 27 Mar 1847 | Fayette Co, PA |
|
||
| Gender | Male | |
| Census | 1850 | Somerset Co, PA |
| Census | 1860 | Doddridge Co, (W)VA |
| Census | 1870 | West Union, Doddridge Co, WV |
| Occupation | 1870 [2] | |
| lumberman | ||
| Census | 1880 | Moberly, Randolph Co, MO |
| Occupation | 1880 [3] | |
| dry goods merchant | ||
| Census | 1900 | Brooklyn, Kings Co, NY |
|
||
| Residence | 1915 | Emeryville, Alameda Co, CA |
| Census | 1930 | Oakland, Alameda Co, CA |
| Occupation | horse trainer [4] | |
|
||
| Died | 15 Mar 1932 | Alameda Co, CA |
| Person ID | I106380 | Doddridge County Roots |
| Last Modified | 7 Sep 2018 | |
| Father | Moses JENNINGS, b. 27 May 1817, Somerset Co, PA | |
| Mother | Rhoda Ann HARTZELL, b. 30 Jun 1820, Pennsylvania | |
| Family ID | F23862 | Group Sheet | Family Chart |
| Family 1 | Hattie M. ___, b. CA 1857, Ohio | |||
| Children |
|
|||
| Family ID | F52693 | Group Sheet | Family Chart | ||
| Family 2 | Amy D. ___, b. CA 1880, New York | |
| Family ID | F52694 | Group Sheet | Family Chart |
| Photos | 106380_JENNINGS_Walter-Bryan_PassportPhoto_Sep1915.jpg |
| Documents | 106380_JENNINGS_Walter-B_Horse-Trainer_Bio_WoodlandDailyDemocrat_1Apr1931.jpg |
| Sources |
|