![]() Zebulon MAXSON, Jr. |
Born | Bef Feb 1779 | |
Died | 20 Nov 1821 | |
Buried | ||
Married | 12 Dec 1796 [1] | Harrison Co, (W)VA [1] ![]() |
Father | Zebulon MAXSON | F15043 Group Sheet | |
Mother | Experience DAVIS | F15043 Group Sheet |
![]() Mary DAVIS |
Born | 22 Aug 1779 | Shrewsbury, Monmouth Co, NJ ![]() |
Died | 30 Mar 1868 | |
Buried | ||
Other Spouse | Nimrod FRASHURE | F15042 | |
Married | 4 Dec 1834 | Harrison Co, (W)VA ![]() |
Father | Nathan DAVIS | F15031 Group Sheet | |
Mother | Annie (Ann) GIFFORD | F15031 Group Sheet |
![]() + Catherine MAXSON |
Born | Nov 1797 | Salem, Harrison Co, (W)VA ![]() |
Died | 27 Jan 1856 | |
Buried | ||
Spouse | Joshua J. DAVIS | F17640 | |
Married | 2 May 1812 | Harrison Co, (W)VA ![]() |
![]() + Hannah MAXSON |
Born | 4 Feb 1799 | Salem, Harrison Co, (W)VA ![]() |
Died | 1879 | |
Buried | Pine Grove Cemetery, Berea (Co Rd 7-26), Ritchie Co, WV ![]() |
|
Spouse | Asa BEE, II | F11305 | |
Married | 24 Sep 1818 | Harrison Co, (W)VA ![]() |
![]() + Marvel MAXSON |
Born | 13 Nov 1800 | Greenbrier Run (Salem), Doddridge Co, WV ![]() |
Died | 27 Oct 1891 | |
Buried | ||
Spouse | Phineas F. RANDOLPH | F15040 | |
Married | 27 Feb 1823 | Harrison Co, (W)VA ![]() |
![]() Permelia MAXSON |
Born | 20 Jan 1804 | Doddridge Co, (W)VA ![]() |
Died | Kansas ![]() |
|
Buried | ||
Spouse | John DAVIS | F18949 | |
Married | 25 Oct 1818 | Harrison Co, (W)VA ![]() |
![]() + John MAXSON |
Born | 25 Sep 1805 | |
Died | 8 Jan 1851 | |
Buried | ||
Spouse | Mary BEE | F20679 | |
Married | 27 Aug 1827 | Harrison Co, (W)VA ![]() |
![]() + Jane MAXSON |
Born | 3 Jun 1809 | Doddridge Co, (W)VA ![]() |
Died | 25 Apr 1843 | Harrison Co, (W)VA ![]() |
Buried | ||
Spouse | Jonathan F. RANDOLPH | F16418 | |
Married | 20 Feb 1827 | Harrison Co, (W)VA ![]() |
![]() + Drusilla MAXSON |
Born | 2 Dec 1812 | |
Died | 25 Mar 1874 | Doddridge Co, WV ![]() |
Buried | ||
Spouse | Reuben D. SUTTON | F15564 | |
Married | 27 Feb 1828 | Harrison Co, (W)VA ![]() |
![]() + Gideon MAXSON |
Born | 31 Oct 1815 | Harrison Co, (W)VA ![]() |
Died | 7 Feb 1890 | Doddridge Co, WV ![]() |
Buried | ||
Spouse | Catherine HUGHES | F20691 | |
Married | 22 Oct 1837 | Harrison Co, (W)VA ![]() |
Notes | Married:
|
Sources |
|