Name | John William ROSS | |
Born | 12 Feb 1875 [1, 2] | |
|
||
Gender | Male | |
Occupation | farmer [2] | |
Residence | Cairo, Ritchie Co, WV ![]() |
|
Residence | 1901 | Goose Creek, Ritchie Co, WV ![]() |
Died | 8 Apr 1959 | Cairo, Ritchie Co, WV ![]() |
Buried | Pine Grove Cemetery, Glendale, near Pike at Twin Oaks (Co Rd 50-13), Ritchie Co, WV ![]() |
|
Person ID | I85729 | Doddridge County Roots |
Last Modified | 10 Feb 2020 |
Father | Jehu Oswald ROSS, b. 12 Dec 1844, Ritchie Co, (W)VA ![]() ![]() | |
Mother | Tabitha Jane THOMPSON, b. 8 Oct 1850, Wood Co, (W)VA ![]() ![]() | |
Married | 4 Oct 1871 | Ritchie Co, (W)VA ![]() |
Family ID | F28550 | Group Sheet | Family Chart |
Family | Martha Jane FOX, b. 15 Sep 1880, Ritchie Co, WV ![]() ![]() | |||||
Married | 26 Dec 1901 | Goose Creek, Ritchie Co, WV ![]() |
||||
Children |
|
|||||
Family ID | F36746 | Group Sheet | Family Chart |
Event Map |
|
Sources |