
| Name | Archibald W. KELLEY | |
| Born | Jan 1852 | Doddridge Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1870 | New Milton District, Doddridge Co, WV |
| Occupation | 1876 [2] | |
| miller | ||
| Census | 1900, 1910, 1920 | Greenbrier District, Doddridge Co, WV |
| Occupation | farmer [3] | |
| Died | 16 Aug 1922 | Salem, Harrison Co, WV |
| Notes |
|
|
| Person ID | I50100 | Doddridge County Roots |
| Last Modified | 10 Jan 2016 | |
| Father | Asa KELLEY, b. 26 Feb 1826, d. Dec 1900, Sugar Camp (New Milton), Doddridge Co, WV | |
| Mother | Emily FORD, b. 26 May 1827, Virginia | |
| Family ID | F8012 | Group Sheet | Family Chart |
| Family 1 | Suscelia A. E. ALEXANDER, b. CA 1854, Upshur Co, (W)VA | |||||||||||
| Married | 29 Jun 1876 | Harrison Co, WV |
||||||||||
| Children |
|
|||||||||||
| Family ID | F25740 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Louella Florence DAY, b. 22 Jan 1864, Harrison Co, WV | |||
| Married | CA 1904 [5] | |||
| Children |
|
|||
| Family ID | F20664 | Group Sheet | Family Chart | ||
| Documents | 50100_KELLEY_ArchieW_ToHospitalForSoreHand_WURecord_27Jan1916.jpg | |
| 50100_KELLEY_ArchibaldW_SurgeryOnHand_DoddridgeCoRepublican_3Feb1916.jpg |
| Sources |
|