| CEMETERY & LOCATION | NAME (Maiden Name for Women) | BIRTH | DEATH | SPOUSE (Last if Multiple Marriages) |
| A. D. Douglas Family Cem, Raccoon Run, Bristol, Harrison Co, WV | Dilworth, Ruhama | Dec-18-1824 | Feb- 2-1905 | Andrew Dunkin Douglas |
| A. D. Douglas Family Cem, Raccoon Run, Bristol, Harrison Co, WV | Douglas, Andrew Dunkin | Jan-27-1825 | Aug-12-1901 | Ruhama Dilworth |
| A. D. Douglas Family Cem, Raccoon Run, Bristol, Harrison Co, WV | Douglas, Levi, Jr. | Sep-11-1783 | May- 3-1871 | Nancy Hailey |
| A. D. Douglas Family Cem, Raccoon Run, Bristol, Harrison Co, WV | Hailey, Nancy | Nov- 1-1791 | Nov-27-1864 | Levi Douglas, Jr. |
| Adkinson Cemetery, Mt. Clare, Harrison Co, WV | Davisson, (Infant Son) | May-27-1856 | May-27-1856 | |
| Adkinson Cemetery, Mt. Clare, Harrison Co, WV | Davisson, Edwin Rutherford | Aug- 2-1832 | Mar-24-1859 | Sarah Ann Wolfe |
| Adkinson Cemetery, Mt. Clare, Harrison Co, WV | Davisson, James Bray | 1807 | Mar- 2-1871 | Eliza Greynolds |
| Adkinson Cemetery, Mt. Clare, Harrison Co, WV | Greynolds, Eliza | 1805 | Jun-29-1877 | James Bray Davisson |
| Albert Wilson Farm, Tenmile District, Harrison Co, WV | Cochran, Nellie Elizabeth | Apr-14-1908 | May-28-1991 | Albert Wilson |
| Albert Wilson Farm, Tenmile District, Harrison Co, WV | Wilson, Albert | Jan-31-1908 | May-28-1990 | Nellie Elizabeth Cochran |
| Albert Wilson Farm, Tenmile District, Harrison Co, WV | Wilson, Carolyn Joan | Mar- 6-1941 | Oct- 4-2011 | Michael Morgan Warner |
| Albert Wilson Farm, Tenmile District, Harrison Co, WV | Wilson, Warren William | Jun- 4-1944 | Oct- -1984 | |
| Alf Smith Cemetery, Rt 18 S, near Middlebourne, Tyler Co, WV | Ball, Fred | Aug-11-1931 | Mar-22-2012 | Norma Pauline Anderson |
| Alton Cemetery, Upshur Co, WV | Wright, Minnie Mae | Sep- 1-1899 | Jun-25-1950 | William Ransom Rothwell |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Ash, Ira M. | Nov-13-1909 | Jul- -1983 | Nettie Lemasters |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Ash, Thomas F. | Aug- -1892 | 1974 | Mary McIntyre |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Ashenhart, Rachel Amanda | 1887 | 1956 | John Wesley Haught |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Baker, Burley Oscar | ca 1906 | Jul-23-1962 | Ruth M. Lemasters |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Baker, Rex Duwayne | Oct- 9-1933 | Dec-12-1991 | |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Glover, Isaac | May-14-1835 | Dec-29-1924 | Mary Catherine Myers |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Glover, Thomas J. | May- 3-1863 | Dec-27-1936 | Joan Seese |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Haught, John Wesley | Apr- -1881 | 1967 | Rachel Amanda Ashenhart |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Haught, Virginia Mae | Dec-26-1907 | Mar-22-2008 | Columbus David Lemasters |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Lemasters, Columbus David | Jan- 5-1908 | May- -1980 | Virginia Mae Haught |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Lemasters, Howard F. | 1929 | 1946 | |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Lemasters, Nettie | 1912 | 1967 | Ira M. Ash |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Lemasters, Ruth M. | 1905 | 1992 | Burley Oscar Baker |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | McIntyre, Mary | 1893 | 1957 | Thomas F. Ash |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Myers, Mary Catherine | Dec- 3-1845 | Sep-10-1928 | Isaac Glover |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Seese, Joan | 1873 | Mar- 1-1963 | Thomas J. Glover |
| Alvy Church of Christ (aka Wyatt) Cemetery, Alvy, Tyler Co, WV | Stackpole, Bea | Feb- 7-1901 | Dec-31-1959 | Luella Edna Glover |
| Andrew Haught Cemetery, Conaway, Tyler Co, WV | Haught, Andrew | Oct- 1-1830 | Jul- 7-1924 | Pleasant 'Pleasy' Headley |
| Andrew Haught Cemetery, Conaway, Tyler Co, WV | Headley, Pleasant 'Pleasy' | Mar-11-1835 | Jan-21-1923 | Andrew Haught |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ables, George Washington | Mar-18-1865 | Feb-11-1957 | Flora Matheny |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Adams, Emma Frances | Dec-27-1877 | Apr- 6-1957 | Levi Maxwell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Armstrong, Hannah Synix 'Hattie' | Apr-29-1846 | May- 9-1912 | Silas Ogden Jones |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Arnett, Absalom A. | Mar-18-1842 | Aug- 1-1918 | Mary Ann Stevens |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Arnett, Elizabeth O. | Oct-17-1871 | Apr-27-1899 | Robert Burnside 'Bob' Davisson |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Arnett, Simeon Elsworth | Jul-27-1868 | Feb-11-1959 | Laura Agnes Gaston |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ashcraft, Arden John | Jan- 3-1913 | Dec- 7-1974 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ashcraft, Harley D. | 1902 | 1994 | Lessie L. Thompson |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ashcraft, John Harden | Jun-11-1875 | Feb-26-1963 | Virsus Davis |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ball, Luverna Alice | Feb-14-1883 | Jul- 7-1965 | Bart Herbert Hickman |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Benninger, Sylvia Wanetta | Jan-15-1895 | Mar- 7-1986 | Alva Cleo Parks |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Bond, Benjamin Franklin 'Frank' | Apr-27-1828 | Aug-16-1919 | Elizabeth Russell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Bond, James | 1863 | 1958 | Isabel 'Belle' Davis |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Bond, Lura Havila | Aug-27-1882 | Jul-20-1956 | Henry Alva Sherwood |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Burton, Lucy Ann | 1824 | Dec-30-1897 | Benjamin Franklin Jones |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Burwell, Ina Althea | May-11-1888 | Nov-10-1969 | Ira Walter Smith |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Chapman, George Washington | May- 5-1840 | May- 8-1891 | Emily Ridgeway |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Chapman, Gordon Batell | Mar- -1868 | May-10-1944 | Queen Victoria Pierce |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Chapman, Lucy Scott | Oct- 9-1868 | Jan-14-1949 | James Simpson |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Chrislip, Clyde Velow | Jul- 5-1893 | Jul-23-1988 | Bessie Fay Darnell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Chrislip, Jack Edward | Apr-17-1922 | Jun-11-1994 | Margaret Giannotti |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Clark, Beatrice Jane | May- -1850 | Jan-22-1940 | Ludim Rose |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Coffman, Monta Eliza | Sep-13-1873 | Dec-17-1950 | James Emmett McConnell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Cunningham, Maurice Gordon | Mar- 7-1888 | Jan-18-1970 | Opal Moran |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Darnell, Bessie Fay | Mar- 8-1902 | Oct- 3-1994 | Clyde Velow Chrislip |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davis, Ardwin Bee | Sep-29-1882 | May-19-1951 | Clevia Jemima Maxwell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davis, Faye | Apr-29-1896 | Feb-27-1922 | Otis W. Ireland |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davis, Hannah F. | Apr-10-1861 | Jul-28-1937 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davis, Isabel 'Belle' | Jan-29-1861 | Mar-13-1942 | James Bond |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davis, Jeriel 'Job' | Mar- 4-1856 | Apr-25-1935 | Almeda L. 'Maud' Meek |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davis, Thelma Aletha | Feb- 2-1907 | Oct-12-1985 | Harley Zackwell Moore |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davis, Virsus | May-15-1883 | Dec-23-1973 | John Harden Ashcraft |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davis, Wesley Marshall | Feb- 2-1882 | Sep-18-1964 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davisson, Barbara Ann | Aug-13-1833 | Jan- 4-1892 | William Oscar Vincent |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davisson, Elmer Hart | Jan-15-1859 | May-17-1952 | Virginia Maxwell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davisson, Julius E. | May-15-1802 | Apr- 1-1884 | Nancy Ann Willis |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davisson, Martha Bird | Aug-18-1869 | Feb-13-1954 | Alexander W. Smith |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davisson, Mary Margaret | May-27-1861 | Jun-24-1874 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Davisson, Nancy Rebecca | Jul-27-1857 | 1934 | Preston Theodore Bond |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Dicks, Thursby Fay | Jun-20-1895 | Aug-18-1988 | Frank Killian |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Dilly, Hester Marie | Jan- 3-1916 | Feb-13-1965 | Theodore W. Greenwood |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Dilly, Okey | Jun- 5-1887 | Mar-14-1966 | Edna Lora Moran |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Dilly, Willis Edgar | Jul-21-1921 | Oct- 4-1992 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Douglas, Alfred Cecil | Oct- -1896 | Feb- 3-1927 | Lucille Irene Gladwell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Douglas, William Joseph | Aug-15-1860 | Oct- 9-1943 | Jane Maxwell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Douglass, Barbara Ellen | Feb- 5-1866 | Apr-10-1935 | John Maxwell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Douglass, Charles Morris | Nov-22-1899 | Nov-13-1978 | Hattie Virginia Kidner |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Douglass, Elwilda Idell | Oct-11-1921 | Nov- 7-1935 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Douglass, Lula Virginia | Apr-26-1884 | Nov-13-1957 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Fleming, Margaret V. | Feb-13-1854 | Feb-26-1929 | William Oscar Vincent |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ford, Lydia Ann | Aug-15-1849 | Jun-12-1902 | John Holtz |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ford, Minnie May | Feb-28-1884 | Aug- 2-1966 | George B. Moore |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Frashure, Mary Jemima | Jul-30-1830 | Nov-26-1897 | John Chedester |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Frashure, Rodney Curtis | Nov-15-1955 | Nov-16-1955 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Gaston, Elizabeth Jane | Dec-23-1855 | May-29-1932 | John Granville Woofter |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Gaston, Mary Isabel 'Bell' | Aug-29-1857 | May- 3-1929 | Alexander Adams |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Gray, Opal A. | Dec-26-1920 | Mar-11-2005 | Harry M. Rush |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Harper, Robert W. | Oct- 2-1867 | Sep- 9-1950 | Nancy Jane Pratt |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Haught, Ivah May | Feb-23-1880 | Nov- 6-1955 | James Marshall Hickman |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Hickman, Bart Herbert | Aug- -1881 | Nov- 3-1969 | Luverna Alice Ball |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Hickman, James Marshall | Nov-28-1875 | Aug-15-1952 | Ivah May Haught |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Hickman, Loren Grant | Jan-25-1906 | Jun-28-1923 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Hickman, Sarah A. | Mar-13-1869 | Jan-15-1957 | Frederick Henry Faupel |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Holden, George Dallas | Dec- 8-1848 | Nov- 8-1898 | Martha Bird Davisson |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Holden, Mabel | May- 7-1893 | Oct-12-1910 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Holden, Preston Dallas 'P.D.' | Sep-15-1891 | Jan-28-1988 | Lula Mabel Williams |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ireland, Edwin Keith | Jan-29-1938 | Mar-13-1938 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ireland, Helen Lucile | Jan-26-1929 | Feb- 1-1929 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ireland, Otis W. | Apr-27-1895 | Apr- -1968 | Faye Davis |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ireland, Raymond Brady | May-27-1892 | Oct-31-1949 | Etta Leona Sutton |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Jones, Benjamin Franklin | Sep-11-1821 | Oct- 4-1895 | Lucy Ann Burton |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Jones, Bessie | Oct-31-1892 | Dec-13-1959 | Preston Dallas 'P.D.' Holden |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Jones, E. Burton | Jan-30-1849 | Oct-15-1912 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Jones, Edwin Camden | May-27-1862 | Nov- 8-1932 | Georgia Smith |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Jones, Georgina L. | 1845 | 1932 | Jed Williams |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Jones, Leon Hale | Feb- -1856 | May-18-1926 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Jones, Lucy Eleanor | Jan-25-1899 | Sep-18-1965 | Roy Bird Cook |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Jones, Silas Ogden | Jun-11-1841 | Aug-26-1929 | Catherine B. 'Kate' Armstrong |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Jones, Susan Hannah | Nov- 3-1860 | Apr- 4-1941 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Jones, Thomas Anderson | Jul-26-1797 | Feb-19-1883 | Catherine Luella Smith |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Jones, Thomas Anderson, Jr. | Jun- 6-1825 | Jan-16-1894 | Magy M. Jarvis |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Kidner, Hattie Virginia | Jul-25-1901 | Dec-29-1989 | Charles Morris Douglass |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Killian, Frank | Sep-10-1880 | Jan-15-1932 | Thursby Fay Dicks |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Kinney, Virginia Alice | Sep- -1871 | 1928 | Simeon Elsworth Arnett |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Leggett, Junata Vena | Oct-15-1885 | Jun- 1-1966 | Charles E. Maxwell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Lewis, Naomi Inez | Jan-17-1920 | Apr-18-1988 | Harley Bernard Talkington |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Lewis, Truman | May-21-1883 | Jan-16-1924 | Mary Olivia Moore |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Lowther, A. C. | Jul- 3-1880 | Oct- 1-1900 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Martin, Dudley Evans | May- 9-1842 | May-13-1885 | Elizabeth Stevens |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Maxwell, Charles E. | Sep-27-1885 | Nov-30-1984 | Junata Vena Leggett |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Maxwell, Clevia Jemima | Mar-30-1889 | Aug- 8-1935 | Ardwin Bee Davis |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Maxwell, Jane | Jul- -1855 | Nov-30-1928 | William Joseph Douglas |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Maxwell, John | Feb- 8-1864 | Jun- 8-1928 | Barbara Ellen Douglass |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Maxwell, Virginia | Jul-26-1859 | Mar-16-1947 | Elmer Hart Davisson |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McClain, Iva 'Nell' | Sep-17-1896 | Feb-22-1936 | James Corbett Owens |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McConnell, Blaine Nelson | Jun-30-1931 | Aug- 1-1992 | Ada Joann Nicholson |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McConnell, James Emmett | Aug-10-1858 | Jan- 4-1933 | Monta Eliza Coffman |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McConnell, John R. | Mar-24-1808 | Nov- 3-1884 | Emma (Amy) Zimmerly |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McConnell, Laura Isabelle 'Belle' | Nov-17-1865 | Jun-27-1961 | William Edward 'Ed' Ware |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McConnell, Shelby Thomas | Feb- 5-1901 | Mar-17-1902 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McConnell, William W. | May-20-1848 | Jan-11-1891 | Rebecca Jane Bond |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McIntyre, Albert Wilbert | Mar-15-1909 | Jun-26-1939 | Biddie Elizabeth Rush |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McIntyre, Erma Jane | Feb-12-1938 | May- 2-2014 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McIntyre, Robert Delbert | Dec-21-1871 | Feb-21-1950 | Arminda McKinney |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McKinney, Arminda | Feb- 2-1870 | Jul-24-1941 | Robert Delbert McIntyre |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McKinney, Ina | Nov-28-1907 | Jan-25-1942 | Delcie L. Cottrill |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | McMurray, Isabella | 1830 | 1908 | William Simpson |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Meek, Almeda L. 'Maud' | Jul-26-1858 | Sep-20-1927 | Jeriel 'Job' Davis |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Moore, Alta Belle | Aug-28-1918 | Oct-12-2005 | Lawrence Sole |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Moore, Harley Zackwell | May- -1898 | Oct-19-1988 | Thelma Aletha Davis |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Moore, Mary Olivia | Feb-15-1888 | Mar- -1972 | Truman Lewis |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Moore, Opal A. | May- 2-1912 | Jul- 4-1987 | James Harold Gains |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Moore, Samantha | 1850 | 1913 | Joseph F. Pernell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Moran, Edna Lora | Jul-17-1897 | Nov-13-1965 | Okey Dilly |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Morgan, Virginia Darcus | Aug-30-1844 | Jul- 2-1929 | William Snider |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Morris, Mary Martha | Sep-24-1849 | Nov- 4-1938 | Alfred Newlon Neely |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Neely, Alfred Newlon | May- 5-1831 | Feb-19-1906 | Mary Martha Morris |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Neely, Floyd | 1823 | Nov-29-1895 | Nannie Smith |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Neely, Julia Ann | Sep-16-1820 | Feb-25-1893 | Francis Marion Franklin Smith |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Newlon, Maria | Aug-22-1802 | Feb-24-1851 | Matthew Neely |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Owens, Mary Ann | May-24-1928 | May-12-1947 | Hayward Lewis Young |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Parks, Alva Cleo | Mar-24-1887 | Jul-24-1930 | Sylvia Wanetta Benninger |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Parks, Elda Winifred | Mar-20-1896 | Nov- 2-1968 | Clyde Roy Kinney |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Parks, Eli Worthington | 1857 | May- 6-1933 | Phylenia Sutton |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Pernell, Joseph F. | Apr-20-1850 | Oct- 8-1937 | Samantha Moore |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Pernell, Onnie Gordon | Feb-22-1919 | Oct- 3-1958 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Pierce, Queen Victoria | 1874 | Apr-25-1951 | Gordon Batell Chapman |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Powell, Donald D. 'Red' | Feb-21-1921 | Mar-27-2010 | Maxine Holden |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Randolph, Fairfield F. | Jun-18-1914 | Jul-17-1981 | Oma Katherine Hurst |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Randolph, Mansfield Matthew | May- 4-1901 | Sep-21-1974 | Verna Clyde Crites |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Richards, Mary Elizabeth | ca 1841 | Feb- 3-1911 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ridgeway, Emily | Jan- -1845 | 1923 | George Washington Chapman |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Rose, Ludim | Dec- 6-1846 | Nov-10-1926 | Beatrice Jane Clark |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Rush, Harry M. | 1901 | 1979 | Opal A. Gray |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Russell, Elizabeth | Jul- -1830 | Nov-13-1904 | Benjamin Franklin 'Frank' Bond |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Sherwood, Henry Alva | Aug- 2-1881 | Feb-14-1963 | Lura Havila Bond |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Simpson, Harry William | Oct-10-1888 | Jun-23-1960 | Thelma Juanita Ware |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Simpson, James | Feb- -1858 | 1953 | Lucy Scott Chapman |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Simpson, William, Jr. | Jan-21-1854 | May- 2-1935 | Mary Frances Husk |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Sims, Grace E. | Jul- -1886 | 1956 | Nathan Goff Pernell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Smith, Bernard Bee | Apr- 7-1907 | Aug-21-1981 | Lena M. Heater |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Smith, Francis Marion Franklin | Jun- 4-1822 | Apr- 5-1897 | Julia Ann Neely |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Smith, Georgia | Oct- 9-1864 | May-15-1949 | Edwin Camden Jones |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Smith, Ira Walter | Jun-12-1878 | Apr-21-1956 | Ina Althea Burwell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Smith, Keith Marshall | Jun-20-1916 | Jan- -1980 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Stevens, Elizabeth | Dec- 9-1840 | Dec-22-1934 | Dudley Evans Martin |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Stevens, Mary Ann | May- -1846 | 1909 | Absalom A. Arnett |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Stutler, Joseph Nolan | Oct-29-1861 | Jun-17-1940 | Katie Louise ___ |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Stutler, Nora | Aug-16-1888 | Oct-15-1933 | Tolbert Sutton |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Sutton, Etta Leona | Oct-14-1894 | Nov- 1-1975 | Raymond Brady Ireland |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Sutton, Juanita Mae | Aug-26-1916 | Oct- 6-2001 | Albert Clifford Baker |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Sutton, Phylenia | Feb-15-1860 | May-12-1929 | Eli Worthington Parks |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Talkington, Harley Bernard | Oct-31-1917 | Mar- -1974 | Naomi Inez Lewis |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Tate, Lula | 1881 | Oct-20-1920 | Harry William Simpson |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Tate, Mary N. | Nov-18-1911 | Mar-14-2004 | Francis Brady Sutton |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Thompson, Lessie L. | Jul- -1897 | 1978 | Harley D. Ashcraft |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Vincent, Sarah L. | Apr-27-1870 | Jun-30-1903 | James Emmett McConnell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Vincent, Sarah P. | Sep-27-1869 | 1897 | Andrew J. 'Jack' Hickman, Jr. |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Vincent, William Oscar | Mar-17-1834 | Oct- 7-1927 | Margaret V. Fleming |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ware, Thelma Juanita | Feb-14-1904 | Jan-28-1968 | Harry William Simpson |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ware, Wanda L. | Apr- 5-1901 | Dec-30-1901 | |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | Ware, William Edward 'Ed' | Apr- 7-1867 | Dec-18-1947 | Laura Isabelle 'Belle' McConnell |
| Archbold Cemetery, Smithburg, Doddridge Co, WV | White, Jemima | Apr-28-1833 | Nov-29-1925 | William Henry Harrison Douglass |
